
Summer Wellbeing - All Inclusive incl spa treatment
- Ultra All Inclusive
- Cancellation Penalty within 21 days
- 3 Night Deposit
- Rates Quoted
- Discount off Fully Flexible Rate
- Breakfast included
- Dinner included for all nights
Give us your body for a week and we will give you back your mind.
Why not take advantage of our special promotional rates. Book early and secure great discount off our Fully Flexible Rate.
All-Inclusive Wellness - At BodyHoliday, we include everything we could imagine at our one-of-a-kind resort designed to provide the most rejuvenating welln...
Rooms | Sun 07 Jun | Arrival Mon 08 Jun | Tue 09 Jun | Wed 10 Jun | Thu 11 Jun | Fri 12 Jun | Depart Sat 13 Jun | Mon, 8 Jun 2026, 5 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 07 Jun07 Jun 2026 USD864 | Mon 08 Jun08 Jun 2026 USD864 | Tue 09 Jun09 Jun 2026 USD864 | Wed 10 Jun10 Jun 2026 USD864 | Thu 11 Jun11 Jun 2026 USD864 | Fri 12 Jun12 Jun 2026 USD864 | Sat 13 Jun13 Jun 2026 USD864 | 1 ![]() | ||||||||||
| Sun 07 Jun07 Jun 2026 USD864 | Mon 08 Jun08 Jun 2026 USD864 | Tue 09 Jun09 Jun 2026 USD864 | Wed 10 Jun10 Jun 2026 USD864 | Thu 11 Jun11 Jun 2026 USD864 | Fri 12 Jun12 Jun 2026 USD864 | Sat 13 Jun13 Jun 2026 USD864 | 2 ![]() | ||||||||||
| Sun 07 Jun07 Jun 2026 USD903 | Mon 08 Jun08 Jun 2026 USD903 | Tue 09 Jun09 Jun 2026 USD903 | Wed 10 Jun10 Jun 2026 USD903 | Thu 11 Jun11 Jun 2026 USD903 | Fri 12 Jun12 Jun 2026 USD903 | Sat 13 Jun13 Jun 2026 USD903 | 1 ![]() | ||||||||||
| Sun 07 Jun07 Jun 2026 USD903 | Mon 08 Jun08 Jun 2026 USD903 | Tue 09 Jun09 Jun 2026 USD903 | Wed 10 Jun10 Jun 2026 USD903 | Thu 11 Jun11 Jun 2026 USD903 | Fri 12 Jun12 Jun 2026 USD903 | Sat 13 Jun13 Jun 2026 USD903 | 1 ![]() | ||||||||||
| Sun 07 Jun07 Jun 2026 USD1,078 | Mon 08 Jun08 Jun 2026 USD1,078 | Tue 09 Jun09 Jun 2026 USD1,078 | Wed 10 Jun10 Jun 2026 USD1,078 | Thu 11 Jun11 Jun 2026 USD1,078 | Fri 12 Jun12 Jun 2026 USD1,078 | Sat 13 Jun13 Jun 2026 USD1,078 | 2 ![]() | ||||||||||
3 ![]() Terrace Junior Suite
| Sun 07 Jun07 Jun 2026 USD1,117 | Mon 08 Jun08 Jun 2026 USD1,117 | Tue 09 Jun09 Jun 2026 USD1,117 | Wed 10 Jun10 Jun 2026 USD1,117 | Thu 11 Jun11 Jun 2026 USD1,117 | Fri 12 Jun12 Jun 2026 USD1,117 | Sat 13 Jun13 Jun 2026 USD1,117 | 3 ![]() | |||||||||
3 ![]() | Sun
07 Jun07 Jun 2026 USD1,648 | Mon
08 Jun08 Jun 2026 USD1,648 | Tue
09 Jun09 Jun 2026 USD1,648 | Wed
10 Jun10 Jun 2026 USD1,648 | Thu
11 Jun11 Jun 2026 USD1,648 | Fri
12 Jun12 Jun 2026 USD1,648 | Sat
13 Jun13 Jun 2026 USD1,648 | 3 ![]() | |||||||||
3 ![]() Calypso Junior Suite
| Sun
07 Jun07 Jun 2026 USD1,648 | Mon
08 Jun08 Jun 2026 USD1,648 | Tue
09 Jun09 Jun 2026 USD1,648 | Wed
10 Jun10 Jun 2026 USD1,648 | Thu
11 Jun11 Jun 2026 USD1,648 | Fri
12 Jun12 Jun 2026 USD1,648 | Sat
13 Jun13 Jun 2026 USD1,648 | 3 ![]() | |||||||||
| Sun
07 Jun07 Jun 2026 USD2,246 | Mon
08 Jun08 Jun 2026 USD2,246 | Tue
09 Jun09 Jun 2026 USD2,246 | Wed
10 Jun10 Jun 2026 USD2,246 | Thu
11 Jun11 Jun 2026 USD2,246 | Fri
12 Jun12 Jun 2026 USD2,246 | Sat
13 Jun13 Jun 2026 USD2,246 | 3 ![]() | ||||||||||
| Sun 07 Jun07 Jun 2026 USD998 | Mon 08 Jun08 Jun 2026 USD998 | Tue 09 Jun09 Jun 2026 USD998 | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 USD998 | 1 ![]() Not available | ||||||||||
2 ![]() | Sun 07 Jun07 Jun 2026 USD1,034 | Mon 08 Jun08 Jun 2026 USD1,034 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | 2 ![]() Not available | |||||||||
4 ![]() | Sun 07 Jun07 Jun 2026 USD1,572 | Mon 08 Jun08 Jun 2026 USD1,572 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | 4 ![]() Not available | |||||||||
| Sun
07 Jun07 Jun 2026 USD2,246 | Mon
08 Jun08 Jun 2026 USD2,246 | Tue
09 Jun09 Jun 2026 USD2,246 | Wed 10 Jun10 Jun 2026$2,246 check-out okno checkin | Thu 11 Jun11 Jun 2026$2,246 check-out okno checkin | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | 7 ![]() Not available | ||||||||||
| Sun
07 Jun07 Jun 2026 USD2,285 | Mon
08 Jun08 Jun 2026 USD2,285 | Tue
09 Jun09 Jun 2026 USD2,285 | Wed 10 Jun10 Jun 2026$2,285 check-out okno checkin | Thu 11 Jun11 Jun 2026$2,285 check-out okno checkin | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | 3 ![]() Not available | ||||||||||
| Sun
07 Jun07 Jun 2026 USD3,032 | Mon
08 Jun08 Jun 2026 USD3,032 | Tue
09 Jun09 Jun 2026 USD3,032 | Wed 10 Jun10 Jun 2026$3,032 check-out okno checkin | Thu 11 Jun11 Jun 2026$3,032 check-out okno checkin | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | 1 ![]() Not available | ||||||||||

Lowest Available Advance Purchase - All Inclusive
- Ultra All Inclusive
- Cancellation Penalty within 21 days
- 3 Night Deposit
- Rates Quoted
- Dates changes can be made upto 7 days prior
Book in advance and save
Rooms | Sun 07 Jun | Arrival Mon 08 Jun | Tue 09 Jun | Wed 10 Jun | Thu 11 Jun | Fri 12 Jun | Depart Sat 13 Jun | Mon, 8 Jun 2026, 5 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun
07 Jun07 Jun 2026 USD1,196 | Mon
08 Jun08 Jun 2026 USD1,196 | Tue
09 Jun09 Jun 2026 USD1,196 | Wed
10 Jun10 Jun 2026 USD1,196 | Thu
11 Jun11 Jun 2026 USD1,196 | Fri
12 Jun12 Jun 2026 USD1,196 | Sat
13 Jun13 Jun 2026 USD1,196 | 1 ![]() | ||||||||||
| Sun
07 Jun07 Jun 2026 USD1,196 | Mon
08 Jun08 Jun 2026 USD1,196 | Tue
09 Jun09 Jun 2026 USD1,196 | Wed
10 Jun10 Jun 2026 USD1,196 | Thu
11 Jun11 Jun 2026 USD1,196 | Fri
12 Jun12 Jun 2026 USD1,196 | Sat
13 Jun13 Jun 2026 USD1,196 | 2 ![]() | ||||||||||
| Sun
07 Jun07 Jun 2026 USD1,250 | Mon
08 Jun08 Jun 2026 USD1,250 | Tue
09 Jun09 Jun 2026 USD1,250 | Wed
10 Jun10 Jun 2026 USD1,250 | Thu
11 Jun11 Jun 2026 USD1,250 | Fri
12 Jun12 Jun 2026 USD1,250 | Sat
13 Jun13 Jun 2026 USD1,250 | 1 ![]() | ||||||||||
| Sun
07 Jun07 Jun 2026 USD1,250 | Mon
08 Jun08 Jun 2026 USD1,250 | Tue
09 Jun09 Jun 2026 USD1,250 | Wed
10 Jun10 Jun 2026 USD1,250 | Thu
11 Jun11 Jun 2026 USD1,250 | Fri
12 Jun12 Jun 2026 USD1,250 | Sat
13 Jun13 Jun 2026 USD1,250 | 1 ![]() | ||||||||||
| Sun
07 Jun07 Jun 2026 USD1,493 | Mon
08 Jun08 Jun 2026 USD1,493 | Tue
09 Jun09 Jun 2026 USD1,493 | Wed
10 Jun10 Jun 2026 USD1,493 | Thu
11 Jun11 Jun 2026 USD1,493 | Fri
12 Jun12 Jun 2026 USD1,493 | Sat
13 Jun13 Jun 2026 USD1,493 | 2 ![]() | ||||||||||
3 ![]() Terrace Junior Suite
| Sun
07 Jun07 Jun 2026 USD1,547 | Mon
08 Jun08 Jun 2026 USD1,547 | Tue
09 Jun09 Jun 2026 USD1,547 | Wed
10 Jun10 Jun 2026 USD1,547 | Thu
11 Jun11 Jun 2026 USD1,547 | Fri 12 Jun12 Jun 2026$1,547 check-out okno checkin | Sat 13 Jun13 Jun 2026$1,547 check-out okno checkin | 3 ![]() | |||||||||
3 ![]() | Sun
07 Jun07 Jun 2026 USD2,282 | Mon
08 Jun08 Jun 2026 USD2,282 | Tue
09 Jun09 Jun 2026 USD2,282 | Wed
10 Jun10 Jun 2026 USD2,282 | Thu
11 Jun11 Jun 2026 USD2,282 | Fri
12 Jun12 Jun 2026 USD2,282 | Sat
13 Jun13 Jun 2026 USD2,282 | 3 ![]() | |||||||||
3 ![]() Calypso Junior Suite
| Sun
07 Jun07 Jun 2026 USD2,282 | Mon
08 Jun08 Jun 2026 USD2,282 | Tue
09 Jun09 Jun 2026 USD2,282 | Wed
10 Jun10 Jun 2026 USD2,282 | Thu
11 Jun11 Jun 2026 USD2,282 | Fri
12 Jun12 Jun 2026 USD2,282 | Sat
13 Jun13 Jun 2026 USD2,282 | 3 ![]() | |||||||||
| Sun
07 Jun07 Jun 2026 USD3,110 | Mon
08 Jun08 Jun 2026 USD3,110 | Tue
09 Jun09 Jun 2026 USD3,110 | Wed
10 Jun10 Jun 2026 USD3,110 | Thu
11 Jun11 Jun 2026 USD3,110 | Fri
12 Jun12 Jun 2026 USD3,110 | Sat
13 Jun13 Jun 2026 USD3,110 | 3 ![]() | ||||||||||
| Sun
07 Jun07 Jun 2026 USD1,382 | Mon 08 Jun08 Jun 2026$1,382 check-out okno checkin | Tue 09 Jun09 Jun 2026$1,382 check-out okno checkin | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | Sat
13 Jun13 Jun 2026 USD1,382 | 1 ![]() | ||||||||||
| Sun
07 Jun07 Jun 2026 USD3,110 | Mon
08 Jun08 Jun 2026 USD3,110 | Tue
09 Jun09 Jun 2026 USD3,110 | Wed 10 Jun10 Jun 2026$3,110 check-out okno checkin | Thu 11 Jun11 Jun 2026$3,110 check-out okno checkin | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | 7 ![]() Not available | ||||||||||
| Sun
07 Jun07 Jun 2026 USD3,164 | Mon
08 Jun08 Jun 2026 USD3,164 | Tue
09 Jun09 Jun 2026 USD3,164 | Wed 10 Jun10 Jun 2026$3,164 check-out okno checkin | Thu 11 Jun11 Jun 2026$3,164 check-out okno checkin | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | 3 ![]() Not available | ||||||||||
| Sun
07 Jun07 Jun 2026 USD4,199 | Mon
08 Jun08 Jun 2026 USD4,199 | Tue
09 Jun09 Jun 2026 USD4,199 | Wed 10 Jun10 Jun 2026$4,199 check-out okno checkin | Thu 11 Jun11 Jun 2026$4,199 check-out okno checkin | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | 1 ![]() Not available | ||||||||||

Fully Flexible Rate
- Ultra Inclusive
- Free Cancellation
- Rates quoted
All-Inclusive Wellness - At BodyHoliday, we include everything we could imagine at our one-of-a-kind resort designed to provide the most rejuvenating wellness holiday.
We offer a generous all-inclusive experience that includes a daily spa treatment every full day of your stay and virtually endless options in classes, adventure programme and sp...
Rooms | Sun 07 Jun | Arrival Mon 08 Jun | Tue 09 Jun | Wed 10 Jun | Thu 11 Jun | Fri 12 Jun | Depart Sat 13 Jun | Mon, 8 Jun 2026, 5 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 07 Jun07 Jun 2026 USD1,329 | Mon 08 Jun08 Jun 2026 USD1,329 | Tue 09 Jun09 Jun 2026 USD1,329 | Wed 10 Jun10 Jun 2026 USD1,329 | Thu 11 Jun11 Jun 2026 USD1,329 | Fri 12 Jun12 Jun 2026 USD1,329 | Sat 13 Jun13 Jun 2026 USD1,329 | 1 ![]() | ||||||||||
| Sun 07 Jun07 Jun 2026 USD1,329 | Mon 08 Jun08 Jun 2026 USD1,329 | Tue 09 Jun09 Jun 2026 USD1,329 | Wed 10 Jun10 Jun 2026 USD1,329 | Thu 11 Jun11 Jun 2026 USD1,329 | Fri 12 Jun12 Jun 2026 USD1,329 | Sat 13 Jun13 Jun 2026 USD1,329 | 2 ![]() | ||||||||||
| Sun 07 Jun07 Jun 2026 USD1,389 | Mon 08 Jun08 Jun 2026 USD1,389 | Tue 09 Jun09 Jun 2026 USD1,389 | Wed 10 Jun10 Jun 2026 USD1,389 | Thu 11 Jun11 Jun 2026 USD1,389 | Fri 12 Jun12 Jun 2026 USD1,389 | Sat 13 Jun13 Jun 2026 USD1,389 | 1 ![]() | ||||||||||
| Sun 07 Jun07 Jun 2026 USD1,389 | Mon 08 Jun08 Jun 2026 USD1,389 | Tue 09 Jun09 Jun 2026 USD1,389 | Wed 10 Jun10 Jun 2026 USD1,389 | Thu 11 Jun11 Jun 2026 USD1,389 | Fri 12 Jun12 Jun 2026 USD1,389 | Sat 13 Jun13 Jun 2026 USD1,389 | 1 ![]() | ||||||||||
| Sun 07 Jun07 Jun 2026 USD1,659 | Mon 08 Jun08 Jun 2026 USD1,659 | Tue 09 Jun09 Jun 2026 USD1,659 | Wed 10 Jun10 Jun 2026 USD1,659 | Thu 11 Jun11 Jun 2026 USD1,659 | Fri 12 Jun12 Jun 2026 USD1,659 | Sat 13 Jun13 Jun 2026 USD1,659 | 2 ![]() | ||||||||||
3 ![]() Terrace Junior Suite
| Sun 07 Jun07 Jun 2026 USD1,719 | Mon 08 Jun08 Jun 2026 USD1,719 | Tue 09 Jun09 Jun 2026 USD1,719 | Wed 10 Jun10 Jun 2026 USD1,719 | Thu 11 Jun11 Jun 2026 USD1,719 | Fri 12 Jun12 Jun 2026 USD1,719 | Sat 13 Jun13 Jun 2026 USD1,719 | 3 ![]() | |||||||||
3 ![]() | Sun
07 Jun07 Jun 2026 USD2,535 | Mon
08 Jun08 Jun 2026 USD2,535 | Tue
09 Jun09 Jun 2026 USD2,535 | Wed
10 Jun10 Jun 2026 USD2,535 | Thu
11 Jun11 Jun 2026 USD2,535 | Fri
12 Jun12 Jun 2026 USD2,535 | Sat
13 Jun13 Jun 2026 USD2,535 | 3 ![]() | |||||||||
3 ![]() Calypso Junior Suite
| Sun
07 Jun07 Jun 2026 USD2,535 | Mon
08 Jun08 Jun 2026 USD2,535 | Tue
09 Jun09 Jun 2026 USD2,535 | Wed
10 Jun10 Jun 2026 USD2,535 | Thu
11 Jun11 Jun 2026 USD2,535 | Fri
12 Jun12 Jun 2026 USD2,535 | Sat
13 Jun13 Jun 2026 USD2,535 | 3 ![]() | |||||||||
| Sun
07 Jun07 Jun 2026 USD3,455 | Mon
08 Jun08 Jun 2026 USD3,455 | Tue
09 Jun09 Jun 2026 USD3,455 | Wed
10 Jun10 Jun 2026 USD3,455 | Thu
11 Jun11 Jun 2026 USD3,455 | Fri
12 Jun12 Jun 2026 USD3,455 | Sat
13 Jun13 Jun 2026 USD3,455 | 3 ![]() | ||||||||||
| Sun 07 Jun07 Jun 2026 USD1,535 | Mon 08 Jun08 Jun 2026 USD1,535 | Tue 09 Jun09 Jun 2026 USD1,535 | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 USD1,535 | 1 ![]() Not available | ||||||||||
2 ![]() | Sun 07 Jun07 Jun 2026 USD1,590 | Mon 08 Jun08 Jun 2026 USD1,590 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | 2 ![]() Not available | |||||||||
4 ![]() | Sun 07 Jun07 Jun 2026 USD2,419 | Mon 08 Jun08 Jun 2026 USD2,419 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | 4 ![]() Not available | |||||||||
| Sun
07 Jun07 Jun 2026 USD3,455 | Mon
08 Jun08 Jun 2026 USD3,455 | Tue
09 Jun09 Jun 2026 USD3,455 | Wed 10 Jun10 Jun 2026$3,455 check-out okno checkin | Thu 11 Jun11 Jun 2026$3,455 check-out okno checkin | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | 7 ![]() Not available | ||||||||||
| Sun
07 Jun07 Jun 2026 USD3,515 | Mon
08 Jun08 Jun 2026 USD3,515 | Tue
09 Jun09 Jun 2026 USD3,515 | Wed 10 Jun10 Jun 2026$3,515 check-out okno checkin | Thu 11 Jun11 Jun 2026$3,515 check-out okno checkin | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | 3 ![]() Not available | ||||||||||
| Sun
07 Jun07 Jun 2026 USD4,665 | Mon
08 Jun08 Jun 2026 USD4,665 | Tue
09 Jun09 Jun 2026 USD4,665 | Wed 10 Jun10 Jun 2026$4,665 check-out okno checkin | Thu 11 Jun11 Jun 2026$4,665 check-out okno checkin | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | 1 ![]() Not available | ||||||||||

Dive Into Wellness with PADI Certification
Being by the sea is argued to relax the brain, reduce stress and increase happy hormones. Here at BodyHoliday we make getting out on the ocean a sociable occasion too with our friendly team who facilitate some of the best water sports activities available in the Caribbean Sea. Why not take that Sailing or Diving qualification you have always tho...
Rooms | Sun 07 Jun | Arrival Mon 08 Jun | Tue 09 Jun | Wed 10 Jun | Thu 11 Jun | Fri 12 Jun | Depart Sat 13 Jun | Mon, 8 Jun 2026, 5 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 07 Jun07 Jun 2026 check-out ok | Mon
08 Jun08 Jun 2026 USD1,356 | Tue
09 Jun09 Jun 2026 USD1,356 | Wed
10 Jun10 Jun 2026 USD1,356 | Thu
11 Jun11 Jun 2026 USD1,356 | Fri
12 Jun12 Jun 2026 USD1,356 | Sat
13 Jun13 Jun 2026 USD1,356 | 1 ![]() | ||||||||||
| Sun 07 Jun07 Jun 2026 check-out ok | Mon
08 Jun08 Jun 2026 USD1,356 | Tue
09 Jun09 Jun 2026 USD1,356 | Wed
10 Jun10 Jun 2026 USD1,356 | Thu
11 Jun11 Jun 2026 USD1,356 | Fri
12 Jun12 Jun 2026 USD1,356 | Sat
13 Jun13 Jun 2026 USD1,356 | 2 ![]() | ||||||||||
| Sun 07 Jun07 Jun 2026 check-out ok | Mon
08 Jun08 Jun 2026 USD1,410 | Tue
09 Jun09 Jun 2026 USD1,410 | Wed
10 Jun10 Jun 2026 USD1,410 | Thu
11 Jun11 Jun 2026 USD1,410 | Fri
12 Jun12 Jun 2026 USD1,410 | Sat
13 Jun13 Jun 2026 USD1,410 | 1 ![]() | ||||||||||
| Sun 07 Jun07 Jun 2026 check-out ok | Mon
08 Jun08 Jun 2026 USD1,410 | Tue
09 Jun09 Jun 2026 USD1,410 | Wed
10 Jun10 Jun 2026 USD1,410 | Thu
11 Jun11 Jun 2026 USD1,410 | Fri
12 Jun12 Jun 2026 USD1,410 | Sat
13 Jun13 Jun 2026 USD1,410 | 1 ![]() | ||||||||||
| Sun 07 Jun07 Jun 2026 check-out ok | Mon
08 Jun08 Jun 2026 USD1,653 | Tue
09 Jun09 Jun 2026 USD1,653 | Wed
10 Jun10 Jun 2026 USD1,653 | Thu
11 Jun11 Jun 2026 USD1,653 | Fri
12 Jun12 Jun 2026 USD1,653 | Sat 13 Jun13 Jun 2026$1,653 check-out okno checkin | 2 ![]() | ||||||||||
3 ![]() Terrace Junior Suite
| Sun 07 Jun07 Jun 2026 check-out ok | Mon
08 Jun08 Jun 2026 USD1,707 | Tue
09 Jun09 Jun 2026 USD1,707 | Wed 10 Jun10 Jun 2026$1,707 check-out okno checkin | Thu 11 Jun11 Jun 2026$1,707 check-out okno checkin | Fri 12 Jun12 Jun 2026$1,707 check-out okno checkin | Sat 13 Jun13 Jun 2026$1,707 check-out okno checkin | 3 ![]() | |||||||||
| Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | Sat
13 Jun13 Jun 2026 USD1,542 | 1 ![]() | ||||||||||













