
Summer Wellbeing - All Inclusive incl spa treatment
- Ultra All Inclusive
- Cancellation Penalty within 21 days
- 3 Night Deposit
- Rates Quoted
- Discount off Fully Flexible Rate
- Breakfast included
- Dinner included for all nights
Give us your body for a week and we will give you back your mind.
Why not take advantage of our special promotional rates. Book early and secure great discount off our Fully Flexible Rate.
All-Inclusive Wellness - At BodyHoliday, we include everything we could imagine at our one-of-a-kind resort designed to provide the most rejuvenating welln...
Rooms | Wed 01 Jul | Arrival Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Depart Tue 07 Jul | Thu, 2 Jul 2026, 5 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 01 Jul01 Jul 2026 USD822 | Thu 02 Jul02 Jul 2026 USD822 | Fri 03 Jul03 Jul 2026 USD822 | Sat 04 Jul04 Jul 2026 USD822 | Sun 05 Jul05 Jul 2026 USD822 | Mon 06 Jul06 Jul 2026 USD822 | Tue 07 Jul07 Jul 2026 USD822 | 1 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD864 | Thu 02 Jul02 Jul 2026 USD864 | Fri 03 Jul03 Jul 2026 USD864 | Sat 04 Jul04 Jul 2026 USD864 | Sun 05 Jul05 Jul 2026 USD864 | Mon 06 Jul06 Jul 2026 USD864 | Tue 07 Jul07 Jul 2026 USD864 | 1 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD864 | Thu 02 Jul02 Jul 2026 USD864 | Fri 03 Jul03 Jul 2026 USD864 | Sat 04 Jul04 Jul 2026 USD864 | Sun 05 Jul05 Jul 2026 USD864 | Mon 06 Jul06 Jul 2026 USD864 | Tue 07 Jul07 Jul 2026 USD864 | 1 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD910 | Thu 02 Jul02 Jul 2026 USD910 | Fri 03 Jul03 Jul 2026 USD910 | Sat 04 Jul04 Jul 2026 USD910 | Sun 05 Jul05 Jul 2026 USD910 | Mon 06 Jul06 Jul 2026 USD910 | Tue 07 Jul07 Jul 2026 USD910 | 1 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD1,039 | Fri 03 Jul03 Jul 2026 USD1,039 | Sat 04 Jul04 Jul 2026 USD1,039 | Sun 05 Jul05 Jul 2026 USD1,039 | Mon 06 Jul06 Jul 2026 USD1,039 | Tue 07 Jul07 Jul 2026 USD1,039 | 2 ![]() | ||||||||||
1 ![]() Ocean Front Suite
| Wed 01 Jul01 Jul 2026 USD1,459 | Thu 02 Jul02 Jul 2026 USD1,459 | Fri 03 Jul03 Jul 2026 USD1,459 | Sat 04 Jul04 Jul 2026 USD1,459 | Sun 05 Jul05 Jul 2026 USD1,459 | Mon 06 Jul06 Jul 2026 USD1,459 | Tue 07 Jul07 Jul 2026 USD1,459 | 1 ![]() | |||||||||
3 ![]() | Wed
01 Jul01 Jul 2026 USD1,609 | Thu
02 Jul02 Jul 2026 USD1,609 | Fri
03 Jul03 Jul 2026 USD1,609 | Sat
04 Jul04 Jul 2026 USD1,609 | Sun
05 Jul05 Jul 2026 USD1,609 | Mon
06 Jul06 Jul 2026 USD1,609 | Tue
07 Jul07 Jul 2026 USD1,609 | 3 ![]() | |||||||||
3 ![]() Calypso Junior Suite
| Wed
01 Jul01 Jul 2026 USD1,609 | Thu
02 Jul02 Jul 2026 USD1,609 | Fri
03 Jul03 Jul 2026 USD1,609 | Sat
04 Jul04 Jul 2026 USD1,609 | Sun
05 Jul05 Jul 2026 USD1,609 | Mon
06 Jul06 Jul 2026 USD1,609 | Tue
07 Jul07 Jul 2026 USD1,609 | 3 ![]() | |||||||||
| Wed
01 Jul01 Jul 2026 USD2,207 | Thu
02 Jul02 Jul 2026 USD2,207 | Fri
03 Jul03 Jul 2026 USD2,207 | Sat
04 Jul04 Jul 2026 USD2,207 | Sun
05 Jul05 Jul 2026 USD2,207 | Mon
06 Jul06 Jul 2026 USD2,207 | Tue
07 Jul07 Jul 2026 USD2,207 | 7 ![]() | ||||||||||
| Wed
01 Jul01 Jul 2026 USD2,207 | Thu
02 Jul02 Jul 2026 USD2,207 | Fri
03 Jul03 Jul 2026 USD2,207 | Sat
04 Jul04 Jul 2026 USD2,207 | Sun
05 Jul05 Jul 2026 USD2,207 | Mon
06 Jul06 Jul 2026 USD2,207 | Tue
07 Jul07 Jul 2026 USD2,207 | 3 ![]() | ||||||||||
| Wed
01 Jul01 Jul 2026 USD2,242 | Thu
02 Jul02 Jul 2026 USD2,242 | Fri
03 Jul03 Jul 2026 USD2,242 | Sat
04 Jul04 Jul 2026 USD2,242 | Sun
05 Jul05 Jul 2026 USD2,242 | Mon
06 Jul06 Jul 2026 USD2,242 | Tue
07 Jul07 Jul 2026 USD2,242 | 3 ![]() | ||||||||||
| Wed
01 Jul01 Jul 2026 USD2,990 | Thu
02 Jul02 Jul 2026 USD2,990 | Fri
03 Jul03 Jul 2026 USD2,990 | Sat
04 Jul04 Jul 2026 USD2,990 | Sun
05 Jul05 Jul 2026 USD2,990 | Mon
06 Jul06 Jul 2026 USD2,990 | Tue
07 Jul07 Jul 2026 USD2,990 | 1 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD822 | Thu 02 Jul02 Jul 2026 USD822 | Fri 03 Jul03 Jul 2026 USD822 | Sat 04 Jul04 Jul 2026 USD822 | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD822 | Tue 07 Jul07 Jul 2026 USD822 | 2 ![]() Not available | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD956 | Sat 04 Jul04 Jul 2026 USD956 | Sun 05 Jul05 Jul 2026 USD956 | Mon 06 Jul06 Jul 2026 USD956 | Tue 07 Jul07 Jul 2026 USD956 | 1 ![]() | ||||||||||
2 ![]() | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD994 | Sat 04 Jul04 Jul 2026 USD994 | Sun 05 Jul05 Jul 2026 USD994 | Mon 06 Jul06 Jul 2026 USD994 | Tue 07 Jul07 Jul 2026 USD994 | 2 ![]() | |||||||||
3 ![]() Terrace Junior Suite
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD1,076 | Sat 04 Jul04 Jul 2026 USD1,076 | Sun 05 Jul05 Jul 2026 USD1,076 | Mon 06 Jul06 Jul 2026 USD1,076 | Tue 07 Jul07 Jul 2026 USD1,076 | 3 ![]() | |||||||||

Lowest Available Rate - All Inclusive with spa treatment
- Ultra All Inclusive
- Cancellation Penalty within 21 days
- 3 Night Deposit
- Rates Quoted
- Dates changes can be made upto 7 days prior
Book in advance and save
Rooms | Wed 01 Jul | Arrival Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Depart Tue 07 Jul | Thu, 2 Jul 2026, 5 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed
01 Jul01 Jul 2026 USD1,139 | Thu
02 Jul02 Jul 2026 USD1,139 | Fri
03 Jul03 Jul 2026 USD1,139 | Sat
04 Jul04 Jul 2026 USD1,139 | Sun
05 Jul05 Jul 2026 USD1,139 | Mon
06 Jul06 Jul 2026 USD1,139 | Tue
07 Jul07 Jul 2026 USD1,139 | 1 ![]() | ||||||||||
| Wed
01 Jul01 Jul 2026 USD1,196 | Thu
02 Jul02 Jul 2026 USD1,196 | Fri
03 Jul03 Jul 2026 USD1,196 | Sat
04 Jul04 Jul 2026 USD1,196 | Sun
05 Jul05 Jul 2026 USD1,196 | Mon
06 Jul06 Jul 2026 USD1,196 | Tue
07 Jul07 Jul 2026 USD1,196 | 1 ![]() | ||||||||||
| Wed
01 Jul01 Jul 2026 USD1,196 | Thu
02 Jul02 Jul 2026 USD1,196 | Fri
03 Jul03 Jul 2026 USD1,196 | Sat
04 Jul04 Jul 2026 USD1,196 | Sun
05 Jul05 Jul 2026 USD1,196 | Mon
06 Jul06 Jul 2026 USD1,196 | Tue
07 Jul07 Jul 2026 USD1,196 | 1 ![]() | ||||||||||
| Wed
01 Jul01 Jul 2026 USD1,260 | Thu
02 Jul02 Jul 2026 USD1,260 | Fri
03 Jul03 Jul 2026 USD1,260 | Sat
04 Jul04 Jul 2026 USD1,260 | Sun
05 Jul05 Jul 2026 USD1,260 | Mon
06 Jul06 Jul 2026 USD1,260 | Tue
07 Jul07 Jul 2026 USD1,260 | 1 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu
02 Jul02 Jul 2026 USD1,439 | Fri
03 Jul03 Jul 2026 USD1,439 | Sat
04 Jul04 Jul 2026 USD1,439 | Sun
05 Jul05 Jul 2026 USD1,439 | Mon
06 Jul06 Jul 2026 USD1,439 | Tue
07 Jul07 Jul 2026 USD1,439 | 2 ![]() | ||||||||||
1 ![]() Ocean Front Suite
| Wed
01 Jul01 Jul 2026 USD2,021 | Thu
02 Jul02 Jul 2026 USD2,021 | Fri
03 Jul03 Jul 2026 USD2,021 | Sat
04 Jul04 Jul 2026 USD2,021 | Sun
05 Jul05 Jul 2026 USD2,021 | Mon
06 Jul06 Jul 2026 USD2,021 | Tue
07 Jul07 Jul 2026 USD2,021 | 1 ![]() | |||||||||
3 ![]() | Wed
01 Jul01 Jul 2026 USD2,228 | Thu
02 Jul02 Jul 2026 USD2,228 | Fri
03 Jul03 Jul 2026 USD2,228 | Sat
04 Jul04 Jul 2026 USD2,228 | Sun
05 Jul05 Jul 2026 USD2,228 | Mon
06 Jul06 Jul 2026 USD2,228 | Tue
07 Jul07 Jul 2026 USD2,228 | 3 ![]() | |||||||||
3 ![]() Calypso Junior Suite
| Wed
01 Jul01 Jul 2026 USD2,228 | Thu
02 Jul02 Jul 2026 USD2,228 | Fri
03 Jul03 Jul 2026 USD2,228 | Sat
04 Jul04 Jul 2026 USD2,228 | Sun
05 Jul05 Jul 2026 USD2,228 | Mon
06 Jul06 Jul 2026 USD2,228 | Tue
07 Jul07 Jul 2026 USD2,228 | 3 ![]() | |||||||||
| Wed
01 Jul01 Jul 2026 USD3,056 | Thu
02 Jul02 Jul 2026 USD3,056 | Fri
03 Jul03 Jul 2026 USD3,056 | Sat
04 Jul04 Jul 2026 USD3,056 | Sun
05 Jul05 Jul 2026 USD3,056 | Mon
06 Jul06 Jul 2026 USD3,056 | Tue
07 Jul07 Jul 2026 USD3,056 | 7 ![]() | ||||||||||
| Wed
01 Jul01 Jul 2026 USD3,056 | Thu
02 Jul02 Jul 2026 USD3,056 | Fri
03 Jul03 Jul 2026 USD3,056 | Sat
04 Jul04 Jul 2026 USD3,056 | Sun
05 Jul05 Jul 2026 USD3,056 | Mon
06 Jul06 Jul 2026 USD3,056 | Tue
07 Jul07 Jul 2026 USD3,056 | 3 ![]() | ||||||||||
| Wed
01 Jul01 Jul 2026 USD3,104 | Thu
02 Jul02 Jul 2026 USD3,104 | Fri
03 Jul03 Jul 2026 USD3,104 | Sat
04 Jul04 Jul 2026 USD3,104 | Sun
05 Jul05 Jul 2026 USD3,104 | Mon
06 Jul06 Jul 2026 USD3,104 | Tue
07 Jul07 Jul 2026 USD3,104 | 3 ![]() | ||||||||||
| Wed
01 Jul01 Jul 2026 USD4,140 | Thu
02 Jul02 Jul 2026 USD4,140 | Fri
03 Jul03 Jul 2026 USD4,140 | Sat
04 Jul04 Jul 2026 USD4,140 | Sun
05 Jul05 Jul 2026 USD4,140 | Mon
06 Jul06 Jul 2026 USD4,140 | Tue
07 Jul07 Jul 2026 USD4,140 | 1 ![]() | ||||||||||
| Wed
01 Jul01 Jul 2026 USD1,139 | Thu
02 Jul02 Jul 2026 USD1,139 | Fri 03 Jul03 Jul 2026$1,139 check-out okno checkin | Sat 04 Jul04 Jul 2026$1,139 check-out okno checkin | Sun 05 Jul05 Jul 2026 check-out ok | Mon
06 Jul06 Jul 2026 USD1,139 | Tue
07 Jul07 Jul 2026 USD1,139 | 2 ![]() Not available | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri
03 Jul03 Jul 2026 USD1,323 | Sat
04 Jul04 Jul 2026 USD1,323 | Sun
05 Jul05 Jul 2026 USD1,323 | Mon
06 Jul06 Jul 2026 USD1,323 | Tue
07 Jul07 Jul 2026 USD1,323 | 1 ![]() | ||||||||||
2 ![]() | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri
03 Jul03 Jul 2026 USD1,376 | Sat
04 Jul04 Jul 2026 USD1,376 | Sun
05 Jul05 Jul 2026 USD1,376 | Mon
06 Jul06 Jul 2026 USD1,376 | Tue
07 Jul07 Jul 2026 USD1,376 | 2 ![]() | |||||||||
3 ![]() Terrace Junior Suite
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri
03 Jul03 Jul 2026 USD1,490 | Sat
04 Jul04 Jul 2026 USD1,490 | Sun
05 Jul05 Jul 2026 USD1,490 | Mon 06 Jul06 Jul 2026$1,490 check-out okno checkin | Tue 07 Jul07 Jul 2026$1,490 check-out okno checkin | 3 ![]() | |||||||||

Fully Flexible Rate All Inclusive with spa treatments
- Ultra Inclusive
- Free Cancellation
- Rates quoted
All-Inclusive Wellness - At BodyHoliday, we include everything we could imagine at our one-of-a-kind resort designed to provide the most rejuvenating wellness holiday.
We offer a generous all-inclusive experience that includes a daily spa treatment every full day of your stay and virtually endless options in classes, adventure programme and sp...
Rooms | Wed 01 Jul | Arrival Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Depart Tue 07 Jul | Thu, 2 Jul 2026, 5 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 01 Jul01 Jul 2026 USD1,265 | Thu 02 Jul02 Jul 2026 USD1,265 | Fri 03 Jul03 Jul 2026 USD1,265 | Sat 04 Jul04 Jul 2026 USD1,265 | Sun 05 Jul05 Jul 2026 USD1,265 | Mon 06 Jul06 Jul 2026 USD1,265 | Tue 07 Jul07 Jul 2026 USD1,265 | 1 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD1,329 | Thu 02 Jul02 Jul 2026 USD1,329 | Fri 03 Jul03 Jul 2026 USD1,329 | Sat 04 Jul04 Jul 2026 USD1,329 | Sun 05 Jul05 Jul 2026 USD1,329 | Mon 06 Jul06 Jul 2026 USD1,329 | Tue 07 Jul07 Jul 2026 USD1,329 | 1 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD1,329 | Thu 02 Jul02 Jul 2026 USD1,329 | Fri 03 Jul03 Jul 2026 USD1,329 | Sat 04 Jul04 Jul 2026 USD1,329 | Sun 05 Jul05 Jul 2026 USD1,329 | Mon 06 Jul06 Jul 2026 USD1,329 | Tue 07 Jul07 Jul 2026 USD1,329 | 1 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD1,400 | Thu 02 Jul02 Jul 2026 USD1,400 | Fri 03 Jul03 Jul 2026 USD1,400 | Sat 04 Jul04 Jul 2026 USD1,400 | Sun 05 Jul05 Jul 2026 USD1,400 | Mon 06 Jul06 Jul 2026 USD1,400 | Tue 07 Jul07 Jul 2026 USD1,400 | 1 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD1,599 | Fri 03 Jul03 Jul 2026 USD1,599 | Sat 04 Jul04 Jul 2026 USD1,599 | Sun 05 Jul05 Jul 2026 USD1,599 | Mon 06 Jul06 Jul 2026 USD1,599 | Tue 07 Jul07 Jul 2026 USD1,599 | 2 ![]() | ||||||||||
1 ![]() Ocean Front Suite
| Wed 01 Jul01 Jul 2026 USD2,245 | Thu 02 Jul02 Jul 2026 USD2,245 | Fri 03 Jul03 Jul 2026 USD2,245 | Sat 04 Jul04 Jul 2026 USD2,245 | Sun 05 Jul05 Jul 2026 USD2,245 | Mon 06 Jul06 Jul 2026 USD2,245 | Tue 07 Jul07 Jul 2026 USD2,245 | 1 ![]() | |||||||||
3 ![]() | Wed
01 Jul01 Jul 2026 USD2,475 | Thu
02 Jul02 Jul 2026 USD2,475 | Fri
03 Jul03 Jul 2026 USD2,475 | Sat
04 Jul04 Jul 2026 USD2,475 | Sun
05 Jul05 Jul 2026 USD2,475 | Mon
06 Jul06 Jul 2026 USD2,475 | Tue
07 Jul07 Jul 2026 USD2,475 | 3 ![]() | |||||||||
3 ![]() Calypso Junior Suite
| Wed
01 Jul01 Jul 2026 USD2,475 | Thu
02 Jul02 Jul 2026 USD2,475 | Fri
03 Jul03 Jul 2026 USD2,475 | Sat
04 Jul04 Jul 2026 USD2,475 | Sun
05 Jul05 Jul 2026 USD2,475 | Mon
06 Jul06 Jul 2026 USD2,475 | Tue
07 Jul07 Jul 2026 USD2,475 | 3 ![]() | |||||||||
| Wed
01 Jul01 Jul 2026 USD3,395 | Thu
02 Jul02 Jul 2026 USD3,395 | Fri
03 Jul03 Jul 2026 USD3,395 | Sat
04 Jul04 Jul 2026 USD3,395 | Sun
05 Jul05 Jul 2026 USD3,395 | Mon
06 Jul06 Jul 2026 USD3,395 | Tue
07 Jul07 Jul 2026 USD3,395 | 7 ![]() | ||||||||||
| Wed
01 Jul01 Jul 2026 USD3,395 | Thu
02 Jul02 Jul 2026 USD3,395 | Fri
03 Jul03 Jul 2026 USD3,395 | Sat
04 Jul04 Jul 2026 USD3,395 | Sun
05 Jul05 Jul 2026 USD3,395 | Mon
06 Jul06 Jul 2026 USD3,395 | Tue
07 Jul07 Jul 2026 USD3,395 | 3 ![]() | ||||||||||
| Wed
01 Jul01 Jul 2026 USD3,449 | Thu
02 Jul02 Jul 2026 USD3,449 | Fri
03 Jul03 Jul 2026 USD3,449 | Sat
04 Jul04 Jul 2026 USD3,449 | Sun
05 Jul05 Jul 2026 USD3,449 | Mon
06 Jul06 Jul 2026 USD3,449 | Tue
07 Jul07 Jul 2026 USD3,449 | 3 ![]() | ||||||||||
| Wed
01 Jul01 Jul 2026 USD4,600 | Thu
02 Jul02 Jul 2026 USD4,600 | Fri
03 Jul03 Jul 2026 USD4,600 | Sat
04 Jul04 Jul 2026 USD4,600 | Sun
05 Jul05 Jul 2026 USD4,600 | Mon
06 Jul06 Jul 2026 USD4,600 | Tue
07 Jul07 Jul 2026 USD4,600 | 1 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD1,265 | Thu 02 Jul02 Jul 2026 USD1,265 | Fri 03 Jul03 Jul 2026 USD1,265 | Sat 04 Jul04 Jul 2026 USD1,265 | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD1,265 | Tue 07 Jul07 Jul 2026 USD1,265 | 2 ![]() Not available | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD1,470 | Sat 04 Jul04 Jul 2026 USD1,470 | Sun 05 Jul05 Jul 2026 USD1,470 | Mon 06 Jul06 Jul 2026 USD1,470 | Tue 07 Jul07 Jul 2026 USD1,470 | 1 ![]() | ||||||||||
2 ![]() | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD1,529 | Sat 04 Jul04 Jul 2026 USD1,529 | Sun 05 Jul05 Jul 2026 USD1,529 | Mon 06 Jul06 Jul 2026 USD1,529 | Tue 07 Jul07 Jul 2026 USD1,529 | 2 ![]() | |||||||||
3 ![]() Terrace Junior Suite
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD1,655 | Sat 04 Jul04 Jul 2026 USD1,655 | Sun 05 Jul05 Jul 2026 USD1,655 | Mon 06 Jul06 Jul 2026 USD1,655 | Tue 07 Jul07 Jul 2026 USD1,655 | 3 ![]() | |||||||||

Dive Into Wellness with PADI Certification
Being by the sea is argued to relax the brain, reduce stress and increase happy hormones. Here at BodyHoliday we make getting out on the ocean a sociable occasion too with our friendly team who facilitate some of the best water sports activities available in the Caribbean Sea. Why not take that Sailing or Diving qualification you have always tho...
Rooms | Wed 01 Jul | Arrival Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Depart Tue 07 Jul | Thu, 2 Jul 2026, 5 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 01 Jul01 Jul 2026 check-out ok | Thu
02 Jul02 Jul 2026 USD1,299 | Fri
03 Jul03 Jul 2026 USD1,299 | Sat
04 Jul04 Jul 2026 USD1,299 | Sun
05 Jul05 Jul 2026 USD1,299 | Mon
06 Jul06 Jul 2026 USD1,299 | Tue
07 Jul07 Jul 2026 USD1,299 | 1 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu
02 Jul02 Jul 2026 USD1,356 | Fri
03 Jul03 Jul 2026 USD1,356 | Sat
04 Jul04 Jul 2026 USD1,356 | Sun
05 Jul05 Jul 2026 USD1,356 | Mon
06 Jul06 Jul 2026 USD1,356 | Tue
07 Jul07 Jul 2026 USD1,356 | 1 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu
02 Jul02 Jul 2026 USD1,356 | Fri
03 Jul03 Jul 2026 USD1,356 | Sat
04 Jul04 Jul 2026 USD1,356 | Sun
05 Jul05 Jul 2026 USD1,356 | Mon 06 Jul06 Jul 2026$1,356 check-out okno checkin | Tue 07 Jul07 Jul 2026$1,356 check-out okno checkin | 1 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu
02 Jul02 Jul 2026 USD1,420 | Fri
03 Jul03 Jul 2026 USD1,420 | Sat
04 Jul04 Jul 2026 USD1,420 | Sun
05 Jul05 Jul 2026 USD1,420 | Mon
06 Jul06 Jul 2026 USD1,420 | Tue
07 Jul07 Jul 2026 USD1,420 | 1 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu
02 Jul02 Jul 2026 USD1,599 | Fri
03 Jul03 Jul 2026 USD1,599 | Sat
04 Jul04 Jul 2026 USD1,599 | Sun
05 Jul05 Jul 2026 USD1,599 | Mon
06 Jul06 Jul 2026 USD1,599 | Tue
07 Jul07 Jul 2026 USD1,599 | 2 ![]() | ||||||||||
1 ![]() Ocean Front Suite
| Wed 01 Jul01 Jul 2026 check-out ok | Thu
02 Jul02 Jul 2026 USD2,181 | Fri
03 Jul03 Jul 2026 USD2,181 | Sat
04 Jul04 Jul 2026 USD2,181 | Sun
05 Jul05 Jul 2026 USD2,181 | Mon
06 Jul06 Jul 2026 USD2,181 | Tue
07 Jul07 Jul 2026 USD2,181 | 1 ![]() | |||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon
06 Jul06 Jul 2026 USD1,299 | Tue
07 Jul07 Jul 2026 USD1,299 | 2 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri
03 Jul03 Jul 2026 USD1,483 | Sat
04 Jul04 Jul 2026 USD1,483 | Sun
05 Jul05 Jul 2026 USD1,483 | Mon
06 Jul06 Jul 2026 USD1,483 | Tue
07 Jul07 Jul 2026 USD1,483 | 1 ![]() | ||||||||||
2 ![]() | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri
03 Jul03 Jul 2026 USD1,536 | Sat
04 Jul04 Jul 2026 USD1,536 | Sun
05 Jul05 Jul 2026 USD1,536 | Mon
06 Jul06 Jul 2026 USD1,536 | Tue
07 Jul07 Jul 2026 USD1,536 | 2 ![]() | |||||||||
3 ![]() Terrace Junior Suite
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri
03 Jul03 Jul 2026 USD1,650 | Sat 04 Jul04 Jul 2026$1,650 check-out okno checkin | Sun 05 Jul05 Jul 2026$1,650 check-out okno checkin | Mon 06 Jul06 Jul 2026$1,650 check-out okno checkin | Tue 07 Jul07 Jul 2026$1,650 check-out okno checkin | 3 ![]() | |||||||||














