
Summer Wellbeing - All Inclusive incl spa treatment
- Ultra All Inclusive
- Cancellation Penalty within 21 days
- 3 Night Deposit
- Rates Quoted
- Discount off Fully Flexible Rate
- Breakfast included
- Dinner included for all nights
Give us your body for a week and we will give you back your mind.
Why not take advantage of our special promotional rates. Book early and secure great discount off our Fully Flexible Rate.
All-Inclusive Wellness - At BodyHoliday, we include everything we could imagine at our one-of-a-kind resort designed to provide the most rejuvenating welln...
Rooms | Arrival Sat 04 Jul | Depart Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat, 4 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 04 Jul04 Jul 2026 USD913 | Sun 05 Jul05 Jul 2026 USD913 | Mon 06 Jul06 Jul 2026 USD913 | Tue 07 Jul07 Jul 2026 USD913 | Wed 08 Jul08 Jul 2026 USD913 | Thu 09 Jul09 Jul 2026 USD913 | Fri 10 Jul10 Jul 2026 USD864 | 1 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 USD955 | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD955 | Tue 07 Jul07 Jul 2026 USD955 | Wed 08 Jul08 Jul 2026 USD955 | Thu 09 Jul09 Jul 2026 USD955 | Fri 10 Jul10 Jul 2026 USD864 | 2 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 USD955 | Sun 05 Jul05 Jul 2026 USD955 | Mon 06 Jul06 Jul 2026 USD955 | Tue 07 Jul07 Jul 2026 USD955 | Wed 08 Jul08 Jul 2026 USD955 | Thu 09 Jul09 Jul 2026 USD955 | Fri 10 Jul10 Jul 2026 USD903 | 1 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 USD955 | Sun 05 Jul05 Jul 2026 USD955 | Mon 06 Jul06 Jul 2026 USD955 | Tue 07 Jul07 Jul 2026 USD955 | Wed 08 Jul08 Jul 2026 USD955 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 USD1,004 | Sun 05 Jul05 Jul 2026 USD1,004 | Mon 06 Jul06 Jul 2026 USD1,004 | Tue 07 Jul07 Jul 2026 USD1,004 | Wed 08 Jul08 Jul 2026 USD1,004 | Thu 09 Jul09 Jul 2026 USD1,004 | Fri 10 Jul10 Jul 2026 USD952 | 1 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 USD1,047 | Sun 05 Jul05 Jul 2026 USD1,047 | Mon 06 Jul06 Jul 2026 USD1,047 | Tue 07 Jul07 Jul 2026 USD1,047 | Wed 08 Jul08 Jul 2026 USD1,047 | Thu 09 Jul09 Jul 2026 USD1,047 | Fri 10 Jul10 Jul 2026 USD998 | 1 ![]() | ||||||||||
2 ![]() | Sat 04 Jul04 Jul 2026 USD1,085 | Sun 05 Jul05 Jul 2026 USD1,085 | Mon 06 Jul06 Jul 2026 USD1,085 | Tue 07 Jul07 Jul 2026 USD1,085 | Wed 08 Jul08 Jul 2026 USD1,085 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | 2 ![]() | |||||||||
| Sat 04 Jul04 Jul 2026 USD1,130 | Sun 05 Jul05 Jul 2026 USD1,130 | Mon 06 Jul06 Jul 2026 USD1,130 | Tue 07 Jul07 Jul 2026 USD1,130 | Wed 08 Jul08 Jul 2026 USD1,130 | Thu 09 Jul09 Jul 2026 USD1,130 | Fri 10 Jul10 Jul 2026 USD1,078 | 2 ![]() | ||||||||||
3 ![]() Terrace Junior Suite
| Sat 04 Jul04 Jul 2026 USD1,167 | Sun 05 Jul05 Jul 2026 USD1,167 | Mon 06 Jul06 Jul 2026 USD1,167 | Tue 07 Jul07 Jul 2026 USD1,167 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | 3 ![]() | |||||||||
1 ![]() Ocean Front Suite
| Sat 04 Jul04 Jul 2026 USD1,550 | Sun 05 Jul05 Jul 2026 USD1,550 | Mon 06 Jul06 Jul 2026 USD1,550 | Tue 07 Jul07 Jul 2026 USD1,550 | Wed 08 Jul08 Jul 2026 USD1,550 | Thu 09 Jul09 Jul 2026 USD1,550 | Fri 10 Jul10 Jul 2026 USD1,498 | 1 ![]() | |||||||||
4 ![]() | Sat 04 Jul04 Jul 2026 USD1,624 | Sun 05 Jul05 Jul 2026 USD1,624 | Mon 06 Jul06 Jul 2026 USD1,624 | Tue 07 Jul07 Jul 2026 USD1,624 | Wed 08 Jul08 Jul 2026 USD1,624 | Thu 09 Jul09 Jul 2026 USD1,624 | Fri 10 Jul10 Jul 2026 USD1,572 | 4 ![]() | |||||||||
3 ![]() | Sat
04 Jul04 Jul 2026 USD1,700 | Sun
05 Jul05 Jul 2026 USD1,700 | Mon
06 Jul06 Jul 2026 USD1,700 | Tue
07 Jul07 Jul 2026 USD1,700 | Wed
08 Jul08 Jul 2026 USD1,700 | Thu
09 Jul09 Jul 2026 USD1,700 | Fri
10 Jul10 Jul 2026 USD1,648 | 3 ![]() Not available | |||||||||
3 ![]() Calypso Junior Suite
| Sat
04 Jul04 Jul 2026 USD1,700 | Sun
05 Jul05 Jul 2026 USD1,700 | Mon
06 Jul06 Jul 2026 USD1,700 | Tue
07 Jul07 Jul 2026 USD1,700 | Wed
08 Jul08 Jul 2026 USD1,700 | Thu
09 Jul09 Jul 2026 USD1,700 | Fri
10 Jul10 Jul 2026 USD1,648 | 3 ![]() Not available | |||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue
07 Jul07 Jul 2026 USD2,298 | Wed
08 Jul08 Jul 2026 USD2,298 | Thu
09 Jul09 Jul 2026 USD2,298 | Fri
10 Jul10 Jul 2026 USD2,246 | 3 ![]() | ||||||||||
| Sat
04 Jul04 Jul 2026 USD2,298 | Sun
05 Jul05 Jul 2026 USD2,298 | Mon
06 Jul06 Jul 2026 USD2,298 | Tue
07 Jul07 Jul 2026 USD2,298 | Wed
08 Jul08 Jul 2026 USD2,298 | Thu
09 Jul09 Jul 2026 USD2,298 | Fri
10 Jul10 Jul 2026 USD2,246 | 7 ![]() Not available | ||||||||||
| Sat
04 Jul04 Jul 2026 USD2,333 | Sun
05 Jul05 Jul 2026 USD2,333 | Mon
06 Jul06 Jul 2026 USD2,333 | Tue
07 Jul07 Jul 2026 USD2,333 | Wed
08 Jul08 Jul 2026 USD2,333 | Thu
09 Jul09 Jul 2026 USD2,333 | Fri
10 Jul10 Jul 2026 USD2,285 | 3 ![]() Not available | ||||||||||
| Sat 04 Jul04 Jul 2026$3,081 check-out okno checkin | Sun 05 Jul05 Jul 2026$3,081 check-out okno checkin | Mon 06 Jul06 Jul 2026 check-out ok | Tue
07 Jul07 Jul 2026 USD3,081 | Wed
08 Jul08 Jul 2026 USD3,081 | Thu
09 Jul09 Jul 2026 USD3,081 | Fri
10 Jul10 Jul 2026 USD3,032 | 1 ![]() | ||||||||||

Fully Flexible Rate All Inclusive with spa treatments
- Ultra Inclusive
- Free Cancellation
- Rates quoted
All-Inclusive Wellness - At BodyHoliday, we include everything we could imagine at our one-of-a-kind resort designed to provide the most rejuvenating wellness holiday.
We offer a generous all-inclusive experience that includes a daily spa treatment every full day of your stay and virtually endless options in classes, adventure programme and sp...
Rooms | Arrival Sat 04 Jul | Depart Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat, 4 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 04 Jul04 Jul 2026 USD1,405 | Sun 05 Jul05 Jul 2026 USD1,405 | Mon 06 Jul06 Jul 2026 USD1,405 | Tue 07 Jul07 Jul 2026 USD1,405 | Wed 08 Jul08 Jul 2026 USD1,405 | Thu 09 Jul09 Jul 2026 USD1,405 | Fri 10 Jul10 Jul 2026 USD1,329 | 1 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 USD1,469 | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD1,469 | Tue 07 Jul07 Jul 2026 USD1,469 | Wed 08 Jul08 Jul 2026 USD1,469 | Thu 09 Jul09 Jul 2026 USD1,469 | Fri 10 Jul10 Jul 2026 USD1,329 | 2 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 USD1,469 | Sun 05 Jul05 Jul 2026 USD1,469 | Mon 06 Jul06 Jul 2026 USD1,469 | Tue 07 Jul07 Jul 2026 USD1,469 | Wed 08 Jul08 Jul 2026 USD1,469 | Thu 09 Jul09 Jul 2026 USD1,469 | Fri 10 Jul10 Jul 2026 USD1,389 | 1 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 USD1,469 | Sun 05 Jul05 Jul 2026 USD1,469 | Mon 06 Jul06 Jul 2026 USD1,469 | Tue 07 Jul07 Jul 2026 USD1,469 | Wed 08 Jul08 Jul 2026 USD1,469 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 USD1,545 | Sun 05 Jul05 Jul 2026 USD1,545 | Mon 06 Jul06 Jul 2026 USD1,545 | Tue 07 Jul07 Jul 2026 USD1,545 | Wed 08 Jul08 Jul 2026 USD1,545 | Thu 09 Jul09 Jul 2026 USD1,545 | Fri 10 Jul10 Jul 2026 USD1,465 | 1 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 USD1,610 | Sun 05 Jul05 Jul 2026 USD1,610 | Mon 06 Jul06 Jul 2026 USD1,610 | Tue 07 Jul07 Jul 2026 USD1,610 | Wed 08 Jul08 Jul 2026 USD1,610 | Thu 09 Jul09 Jul 2026 USD1,610 | Fri 10 Jul10 Jul 2026 USD1,535 | 1 ![]() | ||||||||||
2 ![]() | Sat 04 Jul04 Jul 2026 USD1,669 | Sun 05 Jul05 Jul 2026 USD1,669 | Mon 06 Jul06 Jul 2026 USD1,669 | Tue 07 Jul07 Jul 2026 USD1,669 | Wed 08 Jul08 Jul 2026 USD1,669 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | 2 ![]() | |||||||||
| Sat 04 Jul04 Jul 2026 USD1,739 | Sun 05 Jul05 Jul 2026 USD1,739 | Mon 06 Jul06 Jul 2026 USD1,739 | Tue 07 Jul07 Jul 2026 USD1,739 | Wed 08 Jul08 Jul 2026 USD1,739 | Thu 09 Jul09 Jul 2026 USD1,739 | Fri 10 Jul10 Jul 2026 USD1,659 | 2 ![]() | ||||||||||
3 ![]() Terrace Junior Suite
| Sat 04 Jul04 Jul 2026 USD1,795 | Sun 05 Jul05 Jul 2026 USD1,795 | Mon 06 Jul06 Jul 2026 USD1,795 | Tue 07 Jul07 Jul 2026 USD1,795 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | 3 ![]() | |||||||||
1 ![]() Ocean Front Suite
| Sat 04 Jul04 Jul 2026 USD2,385 | Sun 05 Jul05 Jul 2026 USD2,385 | Mon 06 Jul06 Jul 2026 USD2,385 | Tue 07 Jul07 Jul 2026 USD2,385 | Wed 08 Jul08 Jul 2026 USD2,385 | Thu 09 Jul09 Jul 2026 USD2,385 | Fri 10 Jul10 Jul 2026 USD2,305 | 1 ![]() | |||||||||
4 ![]() | Sat 04 Jul04 Jul 2026 USD2,499 | Sun 05 Jul05 Jul 2026 USD2,499 | Mon 06 Jul06 Jul 2026 USD2,499 | Tue 07 Jul07 Jul 2026 USD2,499 | Wed 08 Jul08 Jul 2026 USD2,499 | Thu 09 Jul09 Jul 2026 USD2,499 | Fri 10 Jul10 Jul 2026 USD2,419 | 4 ![]() | |||||||||
3 ![]() | Sat
04 Jul04 Jul 2026 USD2,615 | Sun
05 Jul05 Jul 2026 USD2,615 | Mon
06 Jul06 Jul 2026 USD2,615 | Tue
07 Jul07 Jul 2026 USD2,615 | Wed
08 Jul08 Jul 2026 USD2,615 | Thu
09 Jul09 Jul 2026 USD2,615 | Fri
10 Jul10 Jul 2026 USD2,535 | 3 ![]() Not available | |||||||||
3 ![]() Calypso Junior Suite
| Sat
04 Jul04 Jul 2026 USD2,615 | Sun
05 Jul05 Jul 2026 USD2,615 | Mon
06 Jul06 Jul 2026 USD2,615 | Tue
07 Jul07 Jul 2026 USD2,615 | Wed
08 Jul08 Jul 2026 USD2,615 | Thu
09 Jul09 Jul 2026 USD2,615 | Fri
10 Jul10 Jul 2026 USD2,535 | 3 ![]() Not available | |||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue
07 Jul07 Jul 2026 USD3,535 | Wed
08 Jul08 Jul 2026 USD3,535 | Thu
09 Jul09 Jul 2026 USD3,535 | Fri
10 Jul10 Jul 2026 USD3,455 | 3 ![]() | ||||||||||
| Sat
04 Jul04 Jul 2026 USD3,535 | Sun
05 Jul05 Jul 2026 USD3,535 | Mon
06 Jul06 Jul 2026 USD3,535 | Tue
07 Jul07 Jul 2026 USD3,535 | Wed
08 Jul08 Jul 2026 USD3,535 | Thu
09 Jul09 Jul 2026 USD3,535 | Fri
10 Jul10 Jul 2026 USD3,455 | 7 ![]() Not available | ||||||||||
| Sat
04 Jul04 Jul 2026 USD3,589 | Sun
05 Jul05 Jul 2026 USD3,589 | Mon
06 Jul06 Jul 2026 USD3,589 | Tue
07 Jul07 Jul 2026 USD3,589 | Wed
08 Jul08 Jul 2026 USD3,589 | Thu
09 Jul09 Jul 2026 USD3,589 | Fri
10 Jul10 Jul 2026 USD3,515 | 3 ![]() Not available | ||||||||||
| Sat 04 Jul04 Jul 2026$4,740 check-out okno checkin | Sun 05 Jul05 Jul 2026$4,740 check-out okno checkin | Mon 06 Jul06 Jul 2026 check-out ok | Tue
07 Jul07 Jul 2026 USD4,740 | Wed
08 Jul08 Jul 2026 USD4,740 | Thu
09 Jul09 Jul 2026 USD4,740 | Fri
10 Jul10 Jul 2026 USD4,665 | 1 ![]() | ||||||||||

Lowest Available Rate - All Inclusive with spa treatment
- Ultra All Inclusive
- Cancellation Penalty within 21 days
- 3 Night Deposit
- Rates Quoted
- Dates changes can be made upto 7 days prior
Book in advance and save
Rooms | Arrival Sat 04 Jul | Depart Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat, 4 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue
07 Jul07 Jul 2026 USD1,265 | Wed
08 Jul08 Jul 2026 USD1,265 | Thu
09 Jul09 Jul 2026 USD1,265 | Fri
10 Jul10 Jul 2026 USD1,196 | 1 ![]() Not available | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue
07 Jul07 Jul 2026 USD1,265 | Wed
08 Jul08 Jul 2026 USD1,265 | Thu
09 Jul09 Jul 2026 USD1,265 | Fri
10 Jul10 Jul 2026 USD1,196 | 2 ![]() Not available | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue
07 Jul07 Jul 2026 USD1,322 | Wed
08 Jul08 Jul 2026 USD1,322 | Thu
09 Jul09 Jul 2026 USD1,322 | Fri
10 Jul10 Jul 2026 USD1,250 | 1 ![]() Not available | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue
07 Jul07 Jul 2026 USD1,391 | Wed
08 Jul08 Jul 2026 USD1,391 | Thu
09 Jul09 Jul 2026 USD1,391 | Fri
10 Jul10 Jul 2026 USD1,319 | 1 ![]() Not available | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue
07 Jul07 Jul 2026 USD1,449 | Wed
08 Jul08 Jul 2026 USD1,449 | Thu
09 Jul09 Jul 2026 USD1,449 | Fri
10 Jul10 Jul 2026 USD1,382 | 1 ![]() Not available | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue
07 Jul07 Jul 2026 USD1,565 | Wed
08 Jul08 Jul 2026 USD1,565 | Thu
09 Jul09 Jul 2026 USD1,565 | Fri
10 Jul10 Jul 2026 USD1,493 | 2 ![]() Not available | ||||||||||
1 ![]() Ocean Front Suite
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue
07 Jul07 Jul 2026 USD2,147 | Wed
08 Jul08 Jul 2026 USD2,147 | Thu
09 Jul09 Jul 2026 USD2,147 | Fri
10 Jul10 Jul 2026 USD2,075 | 1 ![]() Not available | |||||||||
4 ![]() | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue
07 Jul07 Jul 2026 USD2,249 | Wed
08 Jul08 Jul 2026 USD2,249 | Thu
09 Jul09 Jul 2026 USD2,249 | Fri
10 Jul10 Jul 2026 USD2,177 | 4 ![]() Not available | |||||||||
3 ![]() | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue
07 Jul07 Jul 2026 USD2,354 | Wed
08 Jul08 Jul 2026 USD2,354 | Thu
09 Jul09 Jul 2026 USD2,354 | Fri
10 Jul10 Jul 2026 USD2,282 | 3 ![]() Not available | |||||||||
3 ![]() Calypso Junior Suite
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue
07 Jul07 Jul 2026 USD2,354 | Wed
08 Jul08 Jul 2026 USD2,354 | Thu
09 Jul09 Jul 2026 USD2,354 | Fri
10 Jul10 Jul 2026 USD2,282 | 3 ![]() Not available | |||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue
07 Jul07 Jul 2026 USD3,182 | Wed
08 Jul08 Jul 2026 USD3,182 | Thu
09 Jul09 Jul 2026 USD3,182 | Fri
10 Jul10 Jul 2026 USD3,110 | 7 ![]() Not available | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue
07 Jul07 Jul 2026 USD3,182 | Wed
08 Jul08 Jul 2026 USD3,182 | Thu
09 Jul09 Jul 2026 USD3,182 | Fri
10 Jul10 Jul 2026 USD3,110 | 3 ![]() Not available | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue
07 Jul07 Jul 2026 USD3,230 | Wed
08 Jul08 Jul 2026 USD3,230 | Thu
09 Jul09 Jul 2026 USD3,230 | Fri
10 Jul10 Jul 2026 USD3,164 | 3 ![]() Not available | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue
07 Jul07 Jul 2026 USD4,266 | Wed
08 Jul08 Jul 2026 USD4,266 | Thu
09 Jul09 Jul 2026 USD4,266 | Fri
10 Jul10 Jul 2026 USD4,199 | 1 ![]() Not available | ||||||||||















