
Summer Wellbeing - All Inclusive incl spa treatment
- Ultra All Inclusive
- Cancellation Penalty within 21 days
- 3 Night Deposit
- Rates Quoted
- Discount off Fully Flexible Rate
- Breakfast included
- Dinner included for all nights
Give us your body for a week and we will give you back your mind.
Why not take advantage of our special promotional rates. Book early and secure great discount off our Fully Flexible Rate.
All-Inclusive Wellness - At BodyHoliday, we include everything we could imagine at our one-of-a-kind resort designed to provide the most rejuvenating welln...
Rooms | Arrival Fri 26 Jun | Depart Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri, 26 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Solo Room Garden
| Fri 26 Jun26 Jun 2026 USD475 | Sat 27 Jun27 Jun 2026 USD475 | Sun 28 Jun28 Jun 2026 USD475 | Mon 29 Jun29 Jun 2026 USD475 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD475 | Thu 02 Jul02 Jul 2026 USD475 | ![]() | |||||||||
| Fri 26 Jun26 Jun 2026 USD695 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD695 | Wed 01 Jul01 Jul 2026 USD695 | Thu 02 Jul02 Jul 2026 USD695 | ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 USD695 | Sat 27 Jun27 Jun 2026 USD695 | Sun 28 Jun28 Jun 2026 USD695 | Mon 29 Jun29 Jun 2026 USD695 | Tue 30 Jun30 Jun 2026 USD695 | Wed 01 Jul01 Jul 2026 USD695 | Thu 02 Jul02 Jul 2026 USD695 | ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 USD792 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD792 | Mon 29 Jun29 Jun 2026 USD792 | Tue 30 Jun30 Jun 2026 USD792 | Wed 01 Jul01 Jul 2026 USD792 | Thu 02 Jul02 Jul 2026 USD792 | ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 USD842 | Sat 27 Jun27 Jun 2026 USD842 | Sun 28 Jun28 Jun 2026 USD842 | Mon 29 Jun29 Jun 2026 USD842 | Tue 30 Jun30 Jun 2026 USD842 | Wed 01 Jul01 Jul 2026 USD842 | Thu 02 Jul02 Jul 2026 USD842 | ![]() | ||||||||||
![]() Ocean Front Suite
| Fri 26 Jun26 Jun 2026 USD1,550 | Sat 27 Jun27 Jun 2026 USD1,550 | Sun 28 Jun28 Jun 2026 USD1,550 | Mon 29 Jun29 Jun 2026 USD1,550 | Tue 30 Jun30 Jun 2026 USD1,550 | Wed 01 Jul01 Jul 2026 USD1,550 | Thu 02 Jul02 Jul 2026 USD1,550 | ![]() | |||||||||
![]() Solo Garden Terrace
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD527 | Tue 30 Jun30 Jun 2026 USD527 | Wed 01 Jul01 Jul 2026 USD527 | Thu 02 Jul02 Jul 2026 USD527 | ![]() | |||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD621 | Sun 28 Jun28 Jun 2026 USD621 | Mon 29 Jun29 Jun 2026 USD621 | Tue 30 Jun30 Jun 2026 USD621 | Wed 01 Jul01 Jul 2026 USD621 | Thu 02 Jul02 Jul 2026 USD621 | ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD884 | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD1,130 | ![]() | ||||||||||
| Fri
26 Jun26 Jun 2026 USD1,700 | Sat
27 Jun27 Jun 2026 USD1,700 | Sun
28 Jun28 Jun 2026 USD1,700 | Mon
29 Jun29 Jun 2026 USD1,700 | Tue
30 Jun30 Jun 2026 USD1,700 | Wed
01 Jul01 Jul 2026 USD1,700 | Thu
02 Jul02 Jul 2026 USD1,700 | ![]() Not available | ||||||||||
![]() Calypso Junior Suite
| Fri 26 Jun26 Jun 2026 check-out ok | Sat
27 Jun27 Jun 2026 USD1,700 | Sun
28 Jun28 Jun 2026 USD1,700 | Mon
29 Jun29 Jun 2026 USD1,700 | Tue
30 Jun30 Jun 2026 USD1,700 | Wed
01 Jul01 Jul 2026 USD1,700 | Thu
02 Jul02 Jul 2026 USD1,700 | ![]() | |||||||||
| Fri
26 Jun26 Jun 2026 USD2,298 | Sat
27 Jun27 Jun 2026 USD2,298 | Sun
28 Jun28 Jun 2026 USD2,298 | Mon
29 Jun29 Jun 2026 USD2,298 | Tue
30 Jun30 Jun 2026 USD2,298 | Wed
01 Jul01 Jul 2026 USD2,298 | Thu
02 Jul02 Jul 2026 USD2,298 | ![]() Not available | ||||||||||
| Fri
26 Jun26 Jun 2026 USD2,298 | Sat
27 Jun27 Jun 2026 USD2,298 | Sun
28 Jun28 Jun 2026 USD2,298 | Mon
29 Jun29 Jun 2026 USD2,298 | Tue
30 Jun30 Jun 2026 USD2,298 | Wed
01 Jul01 Jul 2026 USD2,298 | Thu
02 Jul02 Jul 2026 USD2,298 | ![]() Not available | ||||||||||
| Fri
26 Jun26 Jun 2026 USD2,333 | Sat
27 Jun27 Jun 2026 USD2,333 | Sun
28 Jun28 Jun 2026 USD2,333 | Mon
29 Jun29 Jun 2026 USD2,333 | Tue
30 Jun30 Jun 2026 USD2,333 | Wed
01 Jul01 Jul 2026 USD2,333 | Thu
02 Jul02 Jul 2026 USD2,333 | ![]() Not available | ||||||||||
| Fri
26 Jun26 Jun 2026 USD3,081 | Sat
27 Jun27 Jun 2026 USD3,081 | Sun
28 Jun28 Jun 2026 USD3,081 | Mon
29 Jun29 Jun 2026 USD3,081 | Tue
30 Jun30 Jun 2026 USD3,081 | Wed
01 Jul01 Jul 2026 USD3,081 | Thu
02 Jul02 Jul 2026 USD3,081 | ![]() Not available | ||||||||||

Special Offer - All Inclusive with spa treatment
- Ultra Inclusive
- Rates Quoted
- Save upto 35pc off Fully Flexible
- Limited Time Offer
"Give us your body for a week and we will give you back your mind"
There has never been a better time to come to BodyHoliday and recharge, rejuvenate and relax.
All-Inclusive Wellness - At BodyHoliday, we include everything we could imagine at our one-of-a-kind resort designed to provide the most rejuvenating wellness holiday.
We offer a gen...
Rooms | Arrival Fri 26 Jun | Depart Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri, 26 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Solo Room Garden
| Fri 26 Jun26 Jun 2026 USD511 | Sat 27 Jun27 Jun 2026 USD511 | Sun 28 Jun28 Jun 2026 USD511 | Mon 29 Jun29 Jun 2026 USD511 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD511 | Thu 02 Jul02 Jul 2026 USD511 | ![]() Not available | |||||||||
![]() Solo Garden Terrace
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD567 | Tue 30 Jun30 Jun 2026 USD567 | Wed 01 Jul01 Jul 2026 USD567 | Thu 02 Jul02 Jul 2026 USD567 | ![]() | |||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD669 | Sun 28 Jun28 Jun 2026 USD669 | Mon 29 Jun29 Jun 2026 USD669 | Tue 30 Jun30 Jun 2026 USD669 | Wed 01 Jul01 Jul 2026 USD669 | Thu 02 Jul02 Jul 2026 USD669 | ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 USD748 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD748 | Wed 01 Jul01 Jul 2026 USD748 | Thu 02 Jul02 Jul 2026 USD748 | ![]() Not available | ||||||||||
| Fri 26 Jun26 Jun 2026 USD748 | Sat 27 Jun27 Jun 2026 USD748 | Sun 28 Jun28 Jun 2026 USD748 | Mon 29 Jun29 Jun 2026 USD748 | Tue 30 Jun30 Jun 2026 USD748 | Wed 01 Jul01 Jul 2026 USD748 | Thu 02 Jul02 Jul 2026 USD748 | ![]() Not available | ||||||||||
| Fri 26 Jun26 Jun 2026 USD853 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD853 | Mon 29 Jun29 Jun 2026 USD853 | Tue 30 Jun30 Jun 2026 USD853 | Wed 01 Jul01 Jul 2026 USD853 | Thu 02 Jul02 Jul 2026 USD853 | ![]() Not available | ||||||||||
| Fri 26 Jun26 Jun 2026 USD907 | Sat 27 Jun27 Jun 2026 USD907 | Sun 28 Jun28 Jun 2026 USD907 | Mon 29 Jun29 Jun 2026 USD907 | Tue 30 Jun30 Jun 2026 USD907 | Wed 01 Jul01 Jul 2026 USD907 | Thu 02 Jul02 Jul 2026 USD907 | ![]() Not available | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD952 | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD1,217 | ![]() | ||||||||||
![]() Ocean Front Suite
| Fri 26 Jun26 Jun 2026 USD1,670 | Sat 27 Jun27 Jun 2026 USD1,670 | Sun 28 Jun28 Jun 2026 USD1,670 | Mon 29 Jun29 Jun 2026 USD1,670 | Tue 30 Jun30 Jun 2026 USD1,670 | Wed 01 Jul01 Jul 2026 USD1,670 | Thu 02 Jul02 Jul 2026 USD1,670 | ![]() Not available | |||||||||