
Summer Wellbeing - All Inclusive incl spa treatment
- Ultra All Inclusive
- Cancellation Penalty within 21 days
- 3 Night Deposit
- Rates Quoted
- Discount off Fully Flexible Rate
- Breakfast included
- Dinner included for all nights
Give us your body for a week and we will give you back your mind.
Why not take advantage of our special promotional rates. Book early and secure great discount off our Fully Flexible Rate.
All-Inclusive Wellness - At BodyHoliday, we include everything we could imagine at our one-of-a-kind resort designed to provide the most rejuvenating welln...
Rooms | Arrival Sat 27 Jun | Depart Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat, 27 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 ![]() Solo Room Garden
| Sat 27 Jun27 Jun 2026 USD475 | Sun 28 Jun28 Jun 2026 USD475 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD475 | Thu 02 Jul02 Jul 2026 USD475 | Fri 03 Jul03 Jul 2026 USD475 | 3 ![]() | |||||||||
2 ![]() Solo Garden Terrace
| Sat 27 Jun27 Jun 2026 USD527 | Sun 28 Jun28 Jun 2026 USD527 | Mon 29 Jun29 Jun 2026 USD527 | Tue 30 Jun30 Jun 2026 USD527 | Wed 01 Jul01 Jul 2026 USD527 | Thu 02 Jul02 Jul 2026 USD527 | Fri 03 Jul03 Jul 2026 USD527 | 2 ![]() | |||||||||
| Sat 27 Jun27 Jun 2026 USD621 | Sun 28 Jun28 Jun 2026 USD621 | Mon 29 Jun29 Jun 2026 USD621 | Tue 30 Jun30 Jun 2026 USD621 | Wed 01 Jul01 Jul 2026 USD621 | Thu 02 Jul02 Jul 2026 USD621 | Fri 03 Jul03 Jul 2026 USD621 | 1 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 USD695 | Sun 28 Jun28 Jun 2026 USD695 | Mon 29 Jun29 Jun 2026 USD695 | Tue 30 Jun30 Jun 2026 USD695 | Wed 01 Jul01 Jul 2026 USD695 | Thu 02 Jul02 Jul 2026 USD695 | Fri 03 Jul03 Jul 2026 USD695 | 1 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 USD884 | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD884 | 1 ![]() | ||||||||||
1 ![]() Ocean Front Suite
| Sat 27 Jun27 Jun 2026 USD1,550 | Sun 28 Jun28 Jun 2026 USD1,550 | Mon 29 Jun29 Jun 2026 USD1,550 | Tue 30 Jun30 Jun 2026 USD1,550 | Wed 01 Jul01 Jul 2026 USD1,550 | Thu 02 Jul02 Jul 2026 USD1,550 | Fri 03 Jul03 Jul 2026 USD1,550 | 1 ![]() | |||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD695 | Wed 01 Jul01 Jul 2026 USD695 | Thu 02 Jul02 Jul 2026 USD695 | Fri 03 Jul03 Jul 2026 USD695 | 2 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD792 | Wed 01 Jul01 Jul 2026 USD792 | Thu 02 Jul02 Jul 2026 USD792 | Fri 03 Jul03 Jul 2026 USD792 | 1 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD842 | Mon 29 Jun29 Jun 2026 USD842 | Tue 30 Jun30 Jun 2026 USD842 | Wed 01 Jul01 Jul 2026 USD842 | Thu 02 Jul02 Jul 2026 USD842 | Fri 03 Jul03 Jul 2026 USD842 | 1 ![]() | ||||||||||
2 ![]() | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD1,085 | 2 ![]() | |||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD1,130 | Fri 03 Jul03 Jul 2026 USD1,130 | 2 ![]() | ||||||||||
3 ![]() Terrace Junior Suite
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD1,167 | 3 ![]() | |||||||||
3 ![]() | Sat
27 Jun27 Jun 2026 USD1,700 | Sun
28 Jun28 Jun 2026 USD1,700 | Mon
29 Jun29 Jun 2026 USD1,700 | Tue
30 Jun30 Jun 2026 USD1,700 | Wed
01 Jul01 Jul 2026 USD1,700 | Thu
02 Jul02 Jul 2026 USD1,700 | Fri
03 Jul03 Jul 2026 USD1,700 | 3 ![]() Not available | |||||||||
3 ![]() Calypso Junior Suite
| Sat
27 Jun27 Jun 2026 USD1,700 | Sun
28 Jun28 Jun 2026 USD1,700 | Mon
29 Jun29 Jun 2026 USD1,700 | Tue
30 Jun30 Jun 2026 USD1,700 | Wed
01 Jul01 Jul 2026 USD1,700 | Thu
02 Jul02 Jul 2026 USD1,700 | Fri
03 Jul03 Jul 2026 USD1,700 | 3 ![]() Not available | |||||||||
| Sat
27 Jun27 Jun 2026 USD2,298 | Sun
28 Jun28 Jun 2026 USD2,298 | Mon
29 Jun29 Jun 2026 USD2,298 | Tue
30 Jun30 Jun 2026 USD2,298 | Wed
01 Jul01 Jul 2026 USD2,298 | Thu
02 Jul02 Jul 2026 USD2,298 | Fri
03 Jul03 Jul 2026 USD2,298 | 7 ![]() Not available | ||||||||||
| Sat
27 Jun27 Jun 2026 USD2,298 | Sun
28 Jun28 Jun 2026 USD2,298 | Mon
29 Jun29 Jun 2026 USD2,298 | Tue
30 Jun30 Jun 2026 USD2,298 | Wed
01 Jul01 Jul 2026 USD2,298 | Thu
02 Jul02 Jul 2026 USD2,298 | Fri
03 Jul03 Jul 2026 USD2,298 | 3 ![]() Not available | ||||||||||
| Sat
27 Jun27 Jun 2026 USD2,333 | Sun
28 Jun28 Jun 2026 USD2,333 | Mon
29 Jun29 Jun 2026 USD2,333 | Tue
30 Jun30 Jun 2026 USD2,333 | Wed
01 Jul01 Jul 2026 USD2,333 | Thu
02 Jul02 Jul 2026 USD2,333 | Fri
03 Jul03 Jul 2026 USD2,333 | 3 ![]() Not available | ||||||||||
| Sat
27 Jun27 Jun 2026 USD3,081 | Sun
28 Jun28 Jun 2026 USD3,081 | Mon
29 Jun29 Jun 2026 USD3,081 | Tue
30 Jun30 Jun 2026 USD3,081 | Wed
01 Jul01 Jul 2026 USD3,081 | Thu
02 Jul02 Jul 2026 USD3,081 | Fri
03 Jul03 Jul 2026 USD3,081 | 1 ![]() Not available | ||||||||||

Special Offer - All Inclusive with spa treatment
- Ultra Inclusive
- Rates Quoted
- Save upto 35pc off Fully Flexible
- Limited Time Offer
"Give us your body for a week and we will give you back your mind"
There has never been a better time to come to BodyHoliday and recharge, rejuvenate and relax.
All-Inclusive Wellness - At BodyHoliday, we include everything we could imagine at our one-of-a-kind resort designed to provide the most rejuvenating wellness holiday.
We offer a gen...
Rooms | Arrival Sat 27 Jun | Depart Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat, 27 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 ![]() Solo Room Garden
| Sat 27 Jun27 Jun 2026 USD511 | Sun 28 Jun28 Jun 2026 USD511 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD511 | Thu 02 Jul02 Jul 2026 USD511 | Fri 03 Jul03 Jul 2026 USD511 | 3 ![]() Not available | |||||||||
2 ![]() Solo Garden Terrace
| Sat 27 Jun27 Jun 2026 USD567 | Sun 28 Jun28 Jun 2026 USD567 | Mon 29 Jun29 Jun 2026 USD567 | Tue 30 Jun30 Jun 2026 USD567 | Wed 01 Jul01 Jul 2026 USD567 | Thu 02 Jul02 Jul 2026 USD567 | Fri 03 Jul03 Jul 2026 USD567 | 2 ![]() Not available | |||||||||
| Sat 27 Jun27 Jun 2026 USD669 | Sun 28 Jun28 Jun 2026 USD669 | Mon 29 Jun29 Jun 2026 USD669 | Tue 30 Jun30 Jun 2026 USD669 | Wed 01 Jul01 Jul 2026 USD669 | Thu 02 Jul02 Jul 2026 USD669 | Fri 03 Jul03 Jul 2026 USD669 | 1 ![]() Not available | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD748 | Wed 01 Jul01 Jul 2026 USD748 | Thu 02 Jul02 Jul 2026 USD748 | Fri 03 Jul03 Jul 2026 USD748 | 2 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 USD748 | Sun 28 Jun28 Jun 2026 USD748 | Mon 29 Jun29 Jun 2026 USD748 | Tue 30 Jun30 Jun 2026 USD748 | Wed 01 Jul01 Jul 2026 USD748 | Thu 02 Jul02 Jul 2026 USD748 | Fri 03 Jul03 Jul 2026 USD748 | 1 ![]() Not available | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD853 | Wed 01 Jul01 Jul 2026 USD853 | Thu 02 Jul02 Jul 2026 USD853 | Fri 03 Jul03 Jul 2026 USD853 | 1 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD907 | Mon 29 Jun29 Jun 2026 USD907 | Tue 30 Jun30 Jun 2026 USD907 | Wed 01 Jul01 Jul 2026 USD907 | Thu 02 Jul02 Jul 2026 USD907 | Fri 03 Jul03 Jul 2026 USD907 | 1 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 USD952 | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD952 | 1 ![]() Not available | ||||||||||
2 ![]() | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD1,168 | 2 ![]() | |||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD1,217 | Fri 03 Jul03 Jul 2026 USD1,217 | 2 ![]() | ||||||||||
3 ![]() Terrace Junior Suite
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD1,257 | 3 ![]() | |||||||||
1 ![]() Ocean Front Suite
| Sat 27 Jun27 Jun 2026 USD1,670 | Sun 28 Jun28 Jun 2026 USD1,670 | Mon 29 Jun29 Jun 2026 USD1,670 | Tue 30 Jun30 Jun 2026 USD1,670 | Wed 01 Jul01 Jul 2026 USD1,670 | Thu 02 Jul02 Jul 2026 USD1,670 | Fri 03 Jul03 Jul 2026 USD1,670 | 1 ![]() Not available | |||||||||
















