
Summer Wellbeing - All Inclusive incl spa treatment
- Ultra All Inclusive
- Cancellation Penalty within 21 days
- 3 Night Deposit
- Rates Quoted
- Discount off Fully Flexible Rate
- Breakfast included
- Dinner included for all nights
Give us your body for a week and we will give you back your mind.
Why not take advantage of our special promotional rates. Book early and secure great discount off our Fully Flexible Rate.
All-Inclusive Wellness - At BodyHoliday, we include everything we could imagine at our one-of-a-kind resort designed to provide the most rejuvenating welln...
Rooms | Arrival Thu 02 Jul | Depart Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu, 2 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 ![]() Solo Room Garden
| Thu 02 Jul02 Jul 2026 USD475 | Fri 03 Jul03 Jul 2026 USD475 | Sat 04 Jul04 Jul 2026 USD475 | Sun 05 Jul05 Jul 2026 USD475 | Mon 06 Jul06 Jul 2026 USD475 | Tue 07 Jul07 Jul 2026 USD475 | Wed 08 Jul08 Jul 2026 USD475 | 3 ![]() | |||||||||
2 ![]() Solo Garden Terrace
| Thu 02 Jul02 Jul 2026 USD527 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD527 | Sun 05 Jul05 Jul 2026 USD527 | Mon 06 Jul06 Jul 2026 USD527 | Tue 07 Jul07 Jul 2026 USD527 | Wed 08 Jul08 Jul 2026 USD527 | 2 ![]() | |||||||||
| Thu 02 Jul02 Jul 2026 USD621 | Fri 03 Jul03 Jul 2026 USD621 | Sat 04 Jul04 Jul 2026 USD621 | Sun 05 Jul05 Jul 2026 USD621 | Mon 06 Jul06 Jul 2026 USD621 | Tue 07 Jul07 Jul 2026 USD621 | Wed 08 Jul08 Jul 2026 USD621 | 1 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD695 | Fri 03 Jul03 Jul 2026 USD695 | Sat 04 Jul04 Jul 2026 USD695 | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD695 | Tue 07 Jul07 Jul 2026 USD695 | Wed 08 Jul08 Jul 2026 USD695 | 2 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD695 | Fri 03 Jul03 Jul 2026 USD695 | Sat 04 Jul04 Jul 2026 USD695 | Sun 05 Jul05 Jul 2026 USD695 | Mon 06 Jul06 Jul 2026 USD695 | Tue 07 Jul07 Jul 2026 USD695 | Wed 08 Jul08 Jul 2026 USD695 | 1 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD792 | Fri 03 Jul03 Jul 2026 USD792 | Sat 04 Jul04 Jul 2026 USD792 | Sun 05 Jul05 Jul 2026 USD792 | Mon 06 Jul06 Jul 2026 USD792 | Tue 07 Jul07 Jul 2026 USD792 | Wed 08 Jul08 Jul 2026 USD792 | 1 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD842 | Fri 03 Jul03 Jul 2026 USD842 | Sat 04 Jul04 Jul 2026 USD842 | Sun 05 Jul05 Jul 2026 USD842 | Mon 06 Jul06 Jul 2026 USD842 | Tue 07 Jul07 Jul 2026 USD842 | Wed 08 Jul08 Jul 2026 USD842 | 1 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD1,130 | Fri 03 Jul03 Jul 2026 USD1,130 | Sat 04 Jul04 Jul 2026 USD1,130 | Sun 05 Jul05 Jul 2026 USD1,130 | Mon 06 Jul06 Jul 2026 USD1,130 | Tue 07 Jul07 Jul 2026 USD1,130 | Wed 08 Jul08 Jul 2026 USD1,130 | 2 ![]() | ||||||||||
1 ![]() Ocean Front Suite
| Thu 02 Jul02 Jul 2026 USD1,550 | Fri 03 Jul03 Jul 2026 USD1,550 | Sat 04 Jul04 Jul 2026 USD1,550 | Sun 05 Jul05 Jul 2026 USD1,550 | Mon 06 Jul06 Jul 2026 USD1,550 | Tue 07 Jul07 Jul 2026 USD1,550 | Wed 08 Jul08 Jul 2026 USD1,550 | 1 ![]() | |||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD884 | Sat 04 Jul04 Jul 2026 USD884 | Sun 05 Jul05 Jul 2026 USD884 | Mon 06 Jul06 Jul 2026 USD884 | Tue 07 Jul07 Jul 2026 USD884 | Wed 08 Jul08 Jul 2026 USD884 | 1 ![]() | ||||||||||
2 ![]() | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD1,085 | Sat 04 Jul04 Jul 2026 USD1,085 | Sun 05 Jul05 Jul 2026 USD1,085 | Mon 06 Jul06 Jul 2026 USD1,085 | Tue 07 Jul07 Jul 2026 USD1,085 | Wed 08 Jul08 Jul 2026 USD1,085 | 2 ![]() | |||||||||
3 ![]() Terrace Junior Suite
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD1,167 | Sat 04 Jul04 Jul 2026 USD1,167 | Sun 05 Jul05 Jul 2026 USD1,167 | Mon 06 Jul06 Jul 2026 USD1,167 | Tue 07 Jul07 Jul 2026 USD1,167 | Wed 08 Jul08 Jul 2026 check-out ok | 3 ![]() | |||||||||
3 ![]() | Thu
02 Jul02 Jul 2026 USD1,700 | Fri
03 Jul03 Jul 2026 USD1,700 | Sat
04 Jul04 Jul 2026 USD1,700 | Sun
05 Jul05 Jul 2026 USD1,700 | Mon
06 Jul06 Jul 2026 USD1,700 | Tue
07 Jul07 Jul 2026 USD1,700 | Wed
08 Jul08 Jul 2026 USD1,700 | 3 ![]() Not available | |||||||||
3 ![]() Calypso Junior Suite
| Thu
02 Jul02 Jul 2026 USD1,700 | Fri
03 Jul03 Jul 2026 USD1,700 | Sat
04 Jul04 Jul 2026 USD1,700 | Sun
05 Jul05 Jul 2026 USD1,700 | Mon
06 Jul06 Jul 2026 USD1,700 | Tue
07 Jul07 Jul 2026 USD1,700 | Wed
08 Jul08 Jul 2026 USD1,700 | 3 ![]() Not available | |||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue
07 Jul07 Jul 2026 USD2,298 | Wed
08 Jul08 Jul 2026 USD2,298 | 7 ![]() | ||||||||||
| Thu
02 Jul02 Jul 2026 USD2,298 | Fri
03 Jul03 Jul 2026 USD2,298 | Sat
04 Jul04 Jul 2026 USD2,298 | Sun
05 Jul05 Jul 2026 USD2,298 | Mon
06 Jul06 Jul 2026 USD2,298 | Tue
07 Jul07 Jul 2026 USD2,298 | Wed
08 Jul08 Jul 2026 USD2,298 | 3 ![]() Not available | ||||||||||
| Thu
02 Jul02 Jul 2026 USD2,333 | Fri
03 Jul03 Jul 2026 USD2,333 | Sat
04 Jul04 Jul 2026 USD2,333 | Sun
05 Jul05 Jul 2026 USD2,333 | Mon
06 Jul06 Jul 2026 USD2,333 | Tue
07 Jul07 Jul 2026 USD2,333 | Wed
08 Jul08 Jul 2026 USD2,333 | 3 ![]() Not available | ||||||||||
| Thu
02 Jul02 Jul 2026 USD3,081 | Fri
03 Jul03 Jul 2026 USD3,081 | Sat 04 Jul04 Jul 2026$3,081 check-out okno checkin | Sun 05 Jul05 Jul 2026$3,081 check-out okno checkin | Mon 06 Jul06 Jul 2026 check-out ok | Tue
07 Jul07 Jul 2026 USD3,081 | Wed
08 Jul08 Jul 2026 USD3,081 | 1 ![]() Not available | ||||||||||

Special Offer - All Inclusive with spa treatment
- Ultra Inclusive
- Rates Quoted
- Save upto 35pc off Fully Flexible
- Limited Time Offer
"Give us your body for a week and we will give you back your mind"
There has never been a better time to come to BodyHoliday and recharge, rejuvenate and relax.
All-Inclusive Wellness - At BodyHoliday, we include everything we could imagine at our one-of-a-kind resort designed to provide the most rejuvenating wellness holiday.
We offer a gen...
Rooms | Arrival Thu 02 Jul | Depart Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu, 2 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 ![]() Solo Room Garden
| Thu 02 Jul02 Jul 2026 USD511 | Fri 03 Jul03 Jul 2026 USD511 | Sat 04 Jul04 Jul 2026 USD511 | Sun 05 Jul05 Jul 2026 USD511 | Mon 06 Jul06 Jul 2026 USD511 | Tue 07 Jul07 Jul 2026 USD511 | Wed 08 Jul08 Jul 2026 USD511 | 3 ![]() Not available | |||||||||
2 ![]() Solo Garden Terrace
| Thu 02 Jul02 Jul 2026 USD567 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD567 | Sun 05 Jul05 Jul 2026 USD567 | Mon 06 Jul06 Jul 2026 USD567 | Tue 07 Jul07 Jul 2026 USD567 | Wed 08 Jul08 Jul 2026 USD567 | 2 ![]() Not available | |||||||||
| Thu 02 Jul02 Jul 2026 USD669 | Fri 03 Jul03 Jul 2026 USD669 | Sat 04 Jul04 Jul 2026 USD669 | Sun 05 Jul05 Jul 2026 USD669 | Mon 06 Jul06 Jul 2026 USD669 | Tue 07 Jul07 Jul 2026 USD669 | Wed 08 Jul08 Jul 2026 USD669 | 1 ![]() Not available | ||||||||||
| Thu 02 Jul02 Jul 2026 USD748 | Fri 03 Jul03 Jul 2026 USD748 | Sat 04 Jul04 Jul 2026 USD748 | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD748 | Tue 07 Jul07 Jul 2026 USD748 | Wed 08 Jul08 Jul 2026 USD748 | 2 ![]() Not available | ||||||||||
| Thu 02 Jul02 Jul 2026 USD748 | Fri 03 Jul03 Jul 2026 USD748 | Sat 04 Jul04 Jul 2026 USD748 | Sun 05 Jul05 Jul 2026 USD748 | Mon 06 Jul06 Jul 2026 USD748 | Tue 07 Jul07 Jul 2026 USD748 | Wed 08 Jul08 Jul 2026 USD748 | 1 ![]() Not available | ||||||||||
| Thu 02 Jul02 Jul 2026 USD853 | Fri 03 Jul03 Jul 2026 USD853 | Sat 04 Jul04 Jul 2026 USD853 | Sun 05 Jul05 Jul 2026 USD853 | Mon 06 Jul06 Jul 2026 USD853 | Tue 07 Jul07 Jul 2026 USD853 | Wed 08 Jul08 Jul 2026 USD853 | 1 ![]() Not available | ||||||||||
| Thu 02 Jul02 Jul 2026 USD907 | Fri 03 Jul03 Jul 2026 USD907 | Sat 04 Jul04 Jul 2026 USD907 | Sun 05 Jul05 Jul 2026 USD907 | Mon 06 Jul06 Jul 2026 USD907 | Tue 07 Jul07 Jul 2026 USD907 | Wed 08 Jul08 Jul 2026 USD907 | 1 ![]() Not available | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD952 | Sat 04 Jul04 Jul 2026 USD952 | Sun 05 Jul05 Jul 2026 USD952 | Mon 06 Jul06 Jul 2026 USD952 | Tue 07 Jul07 Jul 2026 USD952 | Wed 08 Jul08 Jul 2026 USD952 | 1 ![]() | ||||||||||
2 ![]() | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD1,168 | Sat 04 Jul04 Jul 2026 USD1,168 | Sun 05 Jul05 Jul 2026 USD1,168 | Mon 06 Jul06 Jul 2026 USD1,168 | Tue 07 Jul07 Jul 2026 USD1,168 | Wed 08 Jul08 Jul 2026 USD1,168 | 2 ![]() | |||||||||
| Thu 02 Jul02 Jul 2026 USD1,217 | Fri 03 Jul03 Jul 2026 USD1,217 | Sat 04 Jul04 Jul 2026 USD1,217 | Sun 05 Jul05 Jul 2026 USD1,217 | Mon 06 Jul06 Jul 2026 USD1,217 | Tue 07 Jul07 Jul 2026 USD1,217 | Wed 08 Jul08 Jul 2026 USD1,217 | 2 ![]() Not available | ||||||||||
3 ![]() Terrace Junior Suite
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD1,257 | Sat 04 Jul04 Jul 2026 USD1,257 | Sun 05 Jul05 Jul 2026 USD1,257 | Mon 06 Jul06 Jul 2026 USD1,257 | Tue 07 Jul07 Jul 2026 USD1,257 | Wed 08 Jul08 Jul 2026 check-out ok | 3 ![]() | |||||||||
1 ![]() Ocean Front Suite
| Thu 02 Jul02 Jul 2026 USD1,670 | Fri 03 Jul03 Jul 2026 USD1,670 | Sat 04 Jul04 Jul 2026 USD1,670 | Sun 05 Jul05 Jul 2026 USD1,670 | Mon 06 Jul06 Jul 2026 USD1,670 | Tue 07 Jul07 Jul 2026 USD1,670 | Wed 08 Jul08 Jul 2026 USD1,670 | 1 ![]() Not available | |||||||||
















