
Summer Wellbeing - All Inclusive incl spa treatment
- Ultra All Inclusive
- Cancellation Penalty within 21 days
- 3 Night Deposit
- Rates Quoted
- Discount off Fully Flexible Rate
- Breakfast included
- Dinner included for all nights
Give us your body for a week and we will give you back your mind.
Why not take advantage of our special promotional rates. Book early and secure great discount off our Fully Flexible Rate.
All-Inclusive Wellness - At BodyHoliday, we include everything we could imagine at our one-of-a-kind resort designed to provide the most rejuvenating welln...
Rooms | Arrival Mon 01 Jun | Depart Tue 02 Jun | Wed 03 Jun | Thu 04 Jun | Fri 05 Jun | Sat 06 Jun | Sun 07 Jun | Mon, 1 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 ![]() Solo Room Garden
| Mon 01 Jun01 Jun 2026 USD452 | Tue 02 Jun02 Jun 2026 USD452 | Wed 03 Jun03 Jun 2026 USD452 | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 USD452 | Sat 06 Jun06 Jun 2026 USD452 | Sun 07 Jun07 Jun 2026 USD452 | 3 ![]() | |||||||||
2 ![]() Solo Garden Terrace
| Mon 01 Jun01 Jun 2026 USD504 | Tue 02 Jun02 Jun 2026 USD504 | Wed 03 Jun03 Jun 2026 USD504 | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD504 | 2 ![]() | |||||||||
| Mon 01 Jun01 Jun 2026 USD571 | Tue 02 Jun02 Jun 2026 USD571 | Wed 03 Jun03 Jun 2026 USD571 | Thu 04 Jun04 Jun 2026 USD571 | Fri 05 Jun05 Jun 2026 USD571 | Sat 06 Jun06 Jun 2026 USD571 | Sun 07 Jun07 Jun 2026 USD571 | 1 ![]() | ||||||||||
| Mon 01 Jun01 Jun 2026 USD571 | Tue 02 Jun02 Jun 2026 USD571 | Wed 03 Jun03 Jun 2026 USD571 | Thu 04 Jun04 Jun 2026 USD571 | Fri 05 Jun05 Jun 2026 USD571 | Sat 06 Jun06 Jun 2026 USD571 | Sun 07 Jun07 Jun 2026 USD571 | 2 ![]() | ||||||||||
| Mon 01 Jun01 Jun 2026 USD643 | Tue 02 Jun02 Jun 2026 USD643 | Wed 03 Jun03 Jun 2026 USD643 | Thu 04 Jun04 Jun 2026 USD643 | Fri 05 Jun05 Jun 2026 USD643 | Sat 06 Jun06 Jun 2026 USD643 | Sun 07 Jun07 Jun 2026 USD643 | 1 ![]() | ||||||||||
| Mon 01 Jun01 Jun 2026 USD643 | Tue 02 Jun02 Jun 2026 USD643 | Wed 03 Jun03 Jun 2026 USD643 | Thu 04 Jun04 Jun 2026 USD643 | Fri 05 Jun05 Jun 2026 USD643 | Sat 06 Jun06 Jun 2026 USD643 | Sun 07 Jun07 Jun 2026 USD643 | 1 ![]() | ||||||||||
| Mon 01 Jun01 Jun 2026 USD835 | Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 USD835 | Thu 04 Jun04 Jun 2026 USD835 | Fri 05 Jun05 Jun 2026 USD835 | Sat 06 Jun06 Jun 2026 USD835 | Sun 07 Jun07 Jun 2026 USD835 | 1 ![]() | ||||||||||
2 ![]() | Mon 01 Jun01 Jun 2026 USD1,034 | Tue 02 Jun02 Jun 2026 USD1,034 | Wed 03 Jun03 Jun 2026 USD1,034 | Thu 04 Jun04 Jun 2026 USD1,034 | Fri 05 Jun05 Jun 2026 USD1,034 | Sat 06 Jun06 Jun 2026 USD1,034 | Sun 07 Jun07 Jun 2026 USD1,034 | 2 ![]() | |||||||||
| Mon 01 Jun01 Jun 2026 USD1,078 | Tue 02 Jun02 Jun 2026 USD1,078 | Wed 03 Jun03 Jun 2026 USD1,078 | Thu 04 Jun04 Jun 2026 USD1,078 | Fri 05 Jun05 Jun 2026 USD1,078 | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD1,078 | 2 ![]() | ||||||||||
4 ![]() | Mon 01 Jun01 Jun 2026 USD1,572 | Tue 02 Jun02 Jun 2026 USD1,572 | Wed 03 Jun03 Jun 2026 USD1,572 | Thu 04 Jun04 Jun 2026 USD1,572 | Fri 05 Jun05 Jun 2026 USD1,572 | Sat 06 Jun06 Jun 2026 USD1,572 | Sun 07 Jun07 Jun 2026 USD1,572 | 4 ![]() | |||||||||
3 ![]() Terrace Junior Suite
| Mon 01 Jun01 Jun 2026 check-out ok | Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD1,117 | 3 ![]() | |||||||||
3 ![]() | Mon
01 Jun01 Jun 2026 USD1,648 | Tue
02 Jun02 Jun 2026 USD1,648 | Wed
03 Jun03 Jun 2026 USD1,648 | Thu
04 Jun04 Jun 2026 USD1,648 | Fri
05 Jun05 Jun 2026 USD1,648 | Sat
06 Jun06 Jun 2026 USD1,648 | Sun
07 Jun07 Jun 2026 USD1,648 | 3 ![]() Not available | |||||||||
3 ![]() Calypso Junior Suite
| Mon
01 Jun01 Jun 2026 USD1,648 | Tue
02 Jun02 Jun 2026 USD1,648 | Wed
03 Jun03 Jun 2026 USD1,648 | Thu
04 Jun04 Jun 2026 USD1,648 | Fri
05 Jun05 Jun 2026 USD1,648 | Sat
06 Jun06 Jun 2026 USD1,648 | Sun
07 Jun07 Jun 2026 USD1,648 | 3 ![]() Not available | |||||||||
| Mon
01 Jun01 Jun 2026 USD2,246 | Tue
02 Jun02 Jun 2026 USD2,246 | Wed
03 Jun03 Jun 2026 USD2,246 | Thu
04 Jun04 Jun 2026 USD2,246 | Fri
05 Jun05 Jun 2026 USD2,246 | Sat
06 Jun06 Jun 2026 USD2,246 | Sun
07 Jun07 Jun 2026 USD2,246 | 7 ![]() Not available | ||||||||||
| Mon
01 Jun01 Jun 2026 USD2,246 | Tue
02 Jun02 Jun 2026 USD2,246 | Wed
03 Jun03 Jun 2026 USD2,246 | Thu
04 Jun04 Jun 2026 USD2,246 | Fri
05 Jun05 Jun 2026 USD2,246 | Sat
06 Jun06 Jun 2026 USD2,246 | Sun
07 Jun07 Jun 2026 USD2,246 | 3 ![]() Not available | ||||||||||
| Mon 01 Jun01 Jun 2026 check-out ok | Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri
05 Jun05 Jun 2026 USD2,285 | Sat
06 Jun06 Jun 2026 USD2,285 | Sun
07 Jun07 Jun 2026 USD2,285 | 3 ![]() | ||||||||||
| Mon
01 Jun01 Jun 2026 USD3,032 | Tue
02 Jun02 Jun 2026 USD3,032 | Wed
03 Jun03 Jun 2026 USD3,032 | Thu
04 Jun04 Jun 2026 USD3,032 | Fri
05 Jun05 Jun 2026 USD3,032 | Sat
06 Jun06 Jun 2026 USD3,032 | Sun
07 Jun07 Jun 2026 USD3,032 | 1 ![]() Not available | ||||||||||

Black Friday Cyber Monday - All Inclusive
- Ultra Inclusive
- Rates Quoted
- Save upto 45pc off Fully Flexible
- Limited Time Offer
"Give us your body for a week and we will give you back your mind"
There has never been a better time to come to BodyHoliday and recharge, rejuvenate and relax.
All-Inclusive Wellness - At BodyHoliday, we include everything we could imagine at our one-of-a-kind resort designed to provide the most rejuvenating wellness holiday.
We offer a gen...
Rooms | Arrival Mon 01 Jun | Depart Tue 02 Jun | Wed 03 Jun | Thu 04 Jun | Fri 05 Jun | Sat 06 Jun | Sun 07 Jun | Mon, 1 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 ![]() Solo Room Garden
| Mon 01 Jun01 Jun 2026 USD487 | Tue 02 Jun02 Jun 2026 USD487 | Wed 03 Jun03 Jun 2026 USD487 | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 USD487 | Sat 06 Jun06 Jun 2026 USD487 | Sun 07 Jun07 Jun 2026 USD487 | 3 ![]() Not available | |||||||||
2 ![]() Solo Garden Terrace
| Mon 01 Jun01 Jun 2026 USD543 | Tue 02 Jun02 Jun 2026 USD543 | Wed 03 Jun03 Jun 2026 USD543 | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD543 | 2 ![]() Not available | |||||||||
| Mon 01 Jun01 Jun 2026 USD615 | Tue 02 Jun02 Jun 2026 USD615 | Wed 03 Jun03 Jun 2026 USD615 | Thu 04 Jun04 Jun 2026 USD615 | Fri 05 Jun05 Jun 2026 USD615 | Sat 06 Jun06 Jun 2026 USD615 | Sun 07 Jun07 Jun 2026 USD615 | 1 ![]() Not available | ||||||||||
| Mon 01 Jun01 Jun 2026 USD615 | Tue 02 Jun02 Jun 2026 USD615 | Wed 03 Jun03 Jun 2026 USD615 | Thu 04 Jun04 Jun 2026 USD615 | Fri 05 Jun05 Jun 2026 USD615 | Sat 06 Jun06 Jun 2026 USD615 | Sun 07 Jun07 Jun 2026 USD615 | 2 ![]() Not available | ||||||||||
| Mon 01 Jun01 Jun 2026 USD692 | Tue 02 Jun02 Jun 2026 USD692 | Wed 03 Jun03 Jun 2026 USD692 | Thu 04 Jun04 Jun 2026 USD692 | Fri 05 Jun05 Jun 2026 USD692 | Sat 06 Jun06 Jun 2026 USD692 | Sun 07 Jun07 Jun 2026 USD692 | 1 ![]() Not available | ||||||||||
| Mon 01 Jun01 Jun 2026 USD692 | Tue 02 Jun02 Jun 2026 USD692 | Wed 03 Jun03 Jun 2026 USD692 | Thu 04 Jun04 Jun 2026 USD692 | Fri 05 Jun05 Jun 2026 USD692 | Sat 06 Jun06 Jun 2026 USD692 | Sun 07 Jun07 Jun 2026 USD692 | 1 ![]() Not available | ||||||||||
| Mon 01 Jun01 Jun 2026 USD900 | Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 USD900 | Thu 04 Jun04 Jun 2026 USD900 | Fri 05 Jun05 Jun 2026 USD900 | Sat 06 Jun06 Jun 2026 USD900 | Sun 07 Jun07 Jun 2026 USD900 | 1 ![]() Not available | ||||||||||
2 ![]() | Mon 01 Jun01 Jun 2026 USD1,113 | Tue 02 Jun02 Jun 2026 USD1,113 | Wed 03 Jun03 Jun 2026 USD1,113 | Thu 04 Jun04 Jun 2026 USD1,113 | Fri 05 Jun05 Jun 2026 USD1,113 | Sat 06 Jun06 Jun 2026 USD1,113 | Sun 07 Jun07 Jun 2026 USD1,113 | 2 ![]() Not available | |||||||||
| Mon 01 Jun01 Jun 2026 USD1,161 | Tue 02 Jun02 Jun 2026 USD1,161 | Wed 03 Jun03 Jun 2026 USD1,161 | Thu 04 Jun04 Jun 2026 USD1,161 | Fri 05 Jun05 Jun 2026 USD1,161 | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD1,161 | 2 ![]() Not available | ||||||||||
3 ![]() Terrace Junior Suite
| Mon 01 Jun01 Jun 2026 check-out ok | Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD1,203 | 3 ![]() | |||||||||
4 ![]() | Mon 01 Jun01 Jun 2026 USD1,693 | Tue 02 Jun02 Jun 2026 USD1,693 | Wed 03 Jun03 Jun 2026 USD1,693 | Thu 04 Jun04 Jun 2026 USD1,693 | Fri 05 Jun05 Jun 2026 USD1,693 | Sat 06 Jun06 Jun 2026 USD1,693 | Sun 07 Jun07 Jun 2026 USD1,693 | 4 ![]() Not available | |||||||||















