
Summer Wellbeing - All Inclusive incl spa treatment
- Ultra All Inclusive
- Cancellation Penalty within 21 days
- 3 Night Deposit
- Rates Quoted
- Discount off Fully Flexible Rate
- Breakfast included
- Dinner included for all nights
Give us your body for a week and we will give you back your mind.
Why not take advantage of our special promotional rates. Book early and secure great discount off our Fully Flexible Rate.
All-Inclusive Wellness - At BodyHoliday, we include everything we could imagine at our one-of-a-kind resort designed to provide the most rejuvenating welln...
Rooms | Arrival Tue 16 Jun | Depart Wed 17 Jun | Thu 18 Jun | Fri 19 Jun | Sat 20 Jun | Sun 21 Jun | Mon 22 Jun | Tue, 16 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 ![]() Solo Room Garden
| Tue 16 Jun16 Jun 2026 USD452 | Wed 17 Jun17 Jun 2026 USD452 | Thu 18 Jun18 Jun 2026 USD452 | Fri 19 Jun19 Jun 2026 USD452 | Sat 20 Jun20 Jun 2026 USD452 | Sun 21 Jun21 Jun 2026 USD452 | Mon 22 Jun22 Jun 2026 USD452 | 3 ![]() | |||||||||
2 ![]() Solo Garden Terrace
| Tue 16 Jun16 Jun 2026 USD504 | Wed 17 Jun17 Jun 2026 USD504 | Thu 18 Jun18 Jun 2026 USD504 | Fri 19 Jun19 Jun 2026 USD504 | Sat 20 Jun20 Jun 2026 USD504 | Sun 21 Jun21 Jun 2026 USD504 | Mon 22 Jun22 Jun 2026 USD504 | 2 ![]() | |||||||||
| Tue 16 Jun16 Jun 2026 USD571 | Wed 17 Jun17 Jun 2026 USD571 | Thu 18 Jun18 Jun 2026 USD571 | Fri 19 Jun19 Jun 2026 USD571 | Sat 20 Jun20 Jun 2026 USD571 | Sun 21 Jun21 Jun 2026 USD571 | Mon 22 Jun22 Jun 2026 USD571 | 1 ![]() | ||||||||||
| Tue 16 Jun16 Jun 2026 USD571 | Wed 17 Jun17 Jun 2026 USD571 | Thu 18 Jun18 Jun 2026 USD571 | Fri 19 Jun19 Jun 2026 USD571 | Sat 20 Jun20 Jun 2026 USD571 | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | 2 ![]() | ||||||||||
| Tue 16 Jun16 Jun 2026 USD643 | Wed 17 Jun17 Jun 2026 USD643 | Thu 18 Jun18 Jun 2026 USD643 | Fri 19 Jun19 Jun 2026 USD643 | Sat 20 Jun20 Jun 2026 USD643 | Sun 21 Jun21 Jun 2026 USD643 | Mon 22 Jun22 Jun 2026 USD643 | 1 ![]() | ||||||||||
| Tue 16 Jun16 Jun 2026 USD643 | Wed 17 Jun17 Jun 2026 USD643 | Thu 18 Jun18 Jun 2026 USD643 | Fri 19 Jun19 Jun 2026 USD643 | Sat 20 Jun20 Jun 2026 USD643 | Sun 21 Jun21 Jun 2026 USD643 | Mon 22 Jun22 Jun 2026 USD643 | 1 ![]() | ||||||||||
| Tue 16 Jun16 Jun 2026 USD790 | Wed 17 Jun17 Jun 2026 USD790 | Thu 18 Jun18 Jun 2026 USD790 | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 USD790 | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | 1 ![]() | ||||||||||
| Tue 16 Jun16 Jun 2026 USD1,078 | Wed 17 Jun17 Jun 2026 USD1,078 | Thu 18 Jun18 Jun 2026 USD1,078 | Fri 19 Jun19 Jun 2026 USD1,078 | Sat 20 Jun20 Jun 2026 USD1,078 | Sun 21 Jun21 Jun 2026 USD1,078 | Mon 22 Jun22 Jun 2026 USD1,078 | 2 ![]() | ||||||||||
1 ![]() Ocean Front Suite
| Tue 16 Jun16 Jun 2026 USD1,498 | Wed 17 Jun17 Jun 2026 USD1,498 | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD1,498 | Mon 22 Jun22 Jun 2026 check-out ok | 1 ![]() | |||||||||
4 ![]() | Tue 16 Jun16 Jun 2026 USD1,572 | Wed 17 Jun17 Jun 2026 USD1,572 | Thu 18 Jun18 Jun 2026 USD1,572 | Fri 19 Jun19 Jun 2026 USD1,572 | Sat 20 Jun20 Jun 2026 USD1,572 | Sun 21 Jun21 Jun 2026 USD1,572 | Mon 22 Jun22 Jun 2026 USD1,572 | 4 ![]() | |||||||||
| Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 USD835 | Thu 18 Jun18 Jun 2026 USD835 | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD835 | Mon 22 Jun22 Jun 2026 USD835 | 1 ![]() | ||||||||||
2 ![]() | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 USD1,034 | Sun 21 Jun21 Jun 2026 USD1,034 | Mon 22 Jun22 Jun 2026 USD1,034 | 2 ![]() | |||||||||
3 ![]() Terrace Junior Suite
| Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD1,117 | Mon 22 Jun22 Jun 2026 USD1,117 | 3 ![]() | |||||||||
3 ![]() | Tue
16 Jun16 Jun 2026 USD1,648 | Wed
17 Jun17 Jun 2026 USD1,648 | Thu
18 Jun18 Jun 2026 USD1,648 | Fri
19 Jun19 Jun 2026 USD1,648 | Sat
20 Jun20 Jun 2026 USD1,648 | Sun
21 Jun21 Jun 2026 USD1,648 | Mon
22 Jun22 Jun 2026 USD1,648 | 3 ![]() Not available | |||||||||
3 ![]() Calypso Junior Suite
| Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu
18 Jun18 Jun 2026 USD1,648 | Fri
19 Jun19 Jun 2026 USD1,648 | Sat
20 Jun20 Jun 2026 USD1,648 | Sun
21 Jun21 Jun 2026 USD1,648 | Mon
22 Jun22 Jun 2026 USD1,648 | 3 ![]() | |||||||||
| Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | Mon
22 Jun22 Jun 2026 USD2,246 | 7 ![]() | ||||||||||
| Tue
16 Jun16 Jun 2026 USD2,246 | Wed
17 Jun17 Jun 2026 USD2,246 | Thu
18 Jun18 Jun 2026 USD2,246 | Fri
19 Jun19 Jun 2026 USD2,246 | Sat
20 Jun20 Jun 2026 USD2,246 | Sun
21 Jun21 Jun 2026 USD2,246 | Mon
22 Jun22 Jun 2026 USD2,246 | 3 ![]() Not available | ||||||||||
| Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun
21 Jun21 Jun 2026 USD2,285 | Mon
22 Jun22 Jun 2026 USD2,285 | 3 ![]() | ||||||||||
| Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 check-out ok | Fri
19 Jun19 Jun 2026 USD3,032 | Sat
20 Jun20 Jun 2026 USD3,032 | Sun
21 Jun21 Jun 2026 USD3,032 | Mon
22 Jun22 Jun 2026 USD3,032 | 1 ![]() | ||||||||||

Special Offer - All Inclusive with spa treatment
- Ultra Inclusive
- Rates Quoted
- Save upto 35pc off Fully Flexible
- Limited Time Offer
"Give us your body for a week and we will give you back your mind"
There has never been a better time to come to BodyHoliday and recharge, rejuvenate and relax.
All-Inclusive Wellness - At BodyHoliday, we include everything we could imagine at our one-of-a-kind resort designed to provide the most rejuvenating wellness holiday.
We offer a gen...
Rooms | Arrival Tue 16 Jun | Depart Wed 17 Jun | Thu 18 Jun | Fri 19 Jun | Sat 20 Jun | Sun 21 Jun | Mon 22 Jun | Tue, 16 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 ![]() Solo Room Garden
| Tue 16 Jun16 Jun 2026 USD487 | Wed 17 Jun17 Jun 2026 USD487 | Thu 18 Jun18 Jun 2026 USD487 | Fri 19 Jun19 Jun 2026 USD487 | Sat 20 Jun20 Jun 2026 USD487 | Sun 21 Jun21 Jun 2026 USD487 | Mon 22 Jun22 Jun 2026 USD487 | 3 ![]() Not available | |||||||||
2 ![]() Solo Garden Terrace
| Tue 16 Jun16 Jun 2026 USD543 | Wed 17 Jun17 Jun 2026 USD543 | Thu 18 Jun18 Jun 2026 USD543 | Fri 19 Jun19 Jun 2026 USD543 | Sat 20 Jun20 Jun 2026 USD543 | Sun 21 Jun21 Jun 2026 USD543 | Mon 22 Jun22 Jun 2026 USD543 | 2 ![]() Not available | |||||||||
| Tue 16 Jun16 Jun 2026 USD615 | Wed 17 Jun17 Jun 2026 USD615 | Thu 18 Jun18 Jun 2026 USD615 | Fri 19 Jun19 Jun 2026 USD615 | Sat 20 Jun20 Jun 2026 USD615 | Sun 21 Jun21 Jun 2026 USD615 | Mon 22 Jun22 Jun 2026 USD615 | 1 ![]() Not available | ||||||||||
| Tue 16 Jun16 Jun 2026 USD615 | Wed 17 Jun17 Jun 2026 USD615 | Thu 18 Jun18 Jun 2026 USD615 | Fri 19 Jun19 Jun 2026 USD615 | Sat 20 Jun20 Jun 2026 USD615 | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | 2 ![]() Not available | ||||||||||
| Tue 16 Jun16 Jun 2026 USD692 | Wed 17 Jun17 Jun 2026 USD692 | Thu 18 Jun18 Jun 2026 USD692 | Fri 19 Jun19 Jun 2026 USD692 | Sat 20 Jun20 Jun 2026 USD692 | Sun 21 Jun21 Jun 2026 USD692 | Mon 22 Jun22 Jun 2026 USD692 | 1 ![]() Not available | ||||||||||
| Tue 16 Jun16 Jun 2026 USD692 | Wed 17 Jun17 Jun 2026 USD692 | Thu 18 Jun18 Jun 2026 USD692 | Fri 19 Jun19 Jun 2026 USD692 | Sat 20 Jun20 Jun 2026 USD692 | Sun 21 Jun21 Jun 2026 USD692 | Mon 22 Jun22 Jun 2026 USD692 | 1 ![]() Not available | ||||||||||
| Tue 16 Jun16 Jun 2026 USD851 | Wed 17 Jun17 Jun 2026 USD851 | Thu 18 Jun18 Jun 2026 USD851 | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 USD851 | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | 1 ![]() Not available | ||||||||||
| Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 USD900 | Thu 18 Jun18 Jun 2026 USD900 | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD900 | Mon 22 Jun22 Jun 2026 USD900 | 1 ![]() | ||||||||||
2 ![]() | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 USD1,113 | Sun 21 Jun21 Jun 2026 USD1,113 | Mon 22 Jun22 Jun 2026 USD1,113 | 2 ![]() | |||||||||
| Tue 16 Jun16 Jun 2026 USD1,161 | Wed 17 Jun17 Jun 2026 USD1,161 | Thu 18 Jun18 Jun 2026 USD1,161 | Fri 19 Jun19 Jun 2026 USD1,161 | Sat 20 Jun20 Jun 2026 USD1,161 | Sun 21 Jun21 Jun 2026 USD1,161 | Mon 22 Jun22 Jun 2026 USD1,161 | 2 ![]() Not available | ||||||||||
3 ![]() Terrace Junior Suite
| Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD1,203 | Mon 22 Jun22 Jun 2026 USD1,203 | 3 ![]() | |||||||||
1 ![]() Ocean Front Suite
| Tue 16 Jun16 Jun 2026 USD1,614 | Wed 17 Jun17 Jun 2026 USD1,614 | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD1,614 | Mon 22 Jun22 Jun 2026 check-out ok | 1 ![]() Not available | |||||||||
4 ![]() | Tue 16 Jun16 Jun 2026 USD1,693 | Wed 17 Jun17 Jun 2026 USD1,693 | Thu 18 Jun18 Jun 2026 USD1,693 | Fri 19 Jun19 Jun 2026 USD1,693 | Sat 20 Jun20 Jun 2026 USD1,693 | Sun 21 Jun21 Jun 2026 USD1,693 | Mon 22 Jun22 Jun 2026 USD1,693 | 4 ![]() Not available | |||||||||

















