
Summer Wellbeing - All Inclusive incl spa treatment
- Ultra All Inclusive
- Cancellation Penalty within 21 days
- 3 Night Deposit
- Rates Quoted
- Discount off Fully Flexible Rate
- Breakfast included
- Dinner included for all nights
Give us your body for a week and we will give you back your mind.
Why not take advantage of our special promotional rates. Book early and secure great discount off our Fully Flexible Rate.
All-Inclusive Wellness - At BodyHoliday, we include everything we could imagine at our one-of-a-kind resort designed to provide the most rejuvenating welln...
Rooms | Arrival Sat 13 Jun | Depart Sun 14 Jun | Mon 15 Jun | Tue 16 Jun | Wed 17 Jun | Thu 18 Jun | Fri 19 Jun | Sat, 13 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 ![]() Solo Room Garden
| Sat 13 Jun13 Jun 2026 USD452 | Sun 14 Jun14 Jun 2026 USD452 | Mon 15 Jun15 Jun 2026 USD452 | Tue 16 Jun16 Jun 2026 USD452 | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 check-out ok | 3 ![]() | |||||||||
| Sat 13 Jun13 Jun 2026 USD571 | Sun 14 Jun14 Jun 2026 USD571 | Mon 15 Jun15 Jun 2026 USD571 | Tue 16 Jun16 Jun 2026 USD571 | Wed 17 Jun17 Jun 2026 USD571 | Thu 18 Jun18 Jun 2026 USD571 | Fri 19 Jun19 Jun 2026 USD571 | 1 ![]() | ||||||||||
| Sat 13 Jun13 Jun 2026 USD643 | Sun 14 Jun14 Jun 2026 USD643 | Mon 15 Jun15 Jun 2026 USD643 | Tue 16 Jun16 Jun 2026 USD643 | Wed 17 Jun17 Jun 2026 USD643 | Thu 18 Jun18 Jun 2026 USD643 | Fri 19 Jun19 Jun 2026 USD643 | 1 ![]() | ||||||||||
| Sat 13 Jun13 Jun 2026 USD643 | Sun 14 Jun14 Jun 2026 USD643 | Mon 15 Jun15 Jun 2026 USD643 | Tue 16 Jun16 Jun 2026 USD643 | Wed 17 Jun17 Jun 2026 USD643 | Thu 18 Jun18 Jun 2026 USD643 | Fri 19 Jun19 Jun 2026 USD643 | 1 ![]() | ||||||||||
| Sat 13 Jun13 Jun 2026 USD835 | Sun 14 Jun14 Jun 2026 USD835 | Mon 15 Jun15 Jun 2026 USD835 | Tue 16 Jun16 Jun 2026 USD835 | Wed 17 Jun17 Jun 2026 USD835 | Thu 18 Jun18 Jun 2026 USD835 | Fri 19 Jun19 Jun 2026 check-out ok | 1 ![]() | ||||||||||
| Sat 13 Jun13 Jun 2026 USD1,078 | Sun 14 Jun14 Jun 2026 USD1,078 | Mon 15 Jun15 Jun 2026 USD1,078 | Tue 16 Jun16 Jun 2026 USD1,078 | Wed 17 Jun17 Jun 2026 USD1,078 | Thu 18 Jun18 Jun 2026 USD1,078 | Fri 19 Jun19 Jun 2026 USD1,078 | 2 ![]() | ||||||||||
3 ![]() Terrace Junior Suite
| Sat 13 Jun13 Jun 2026 USD1,117 | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 check-out ok | 3 ![]() | |||||||||
| Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD571 | Mon 15 Jun15 Jun 2026 USD571 | Tue 16 Jun16 Jun 2026 USD571 | Wed 17 Jun17 Jun 2026 USD571 | Thu 18 Jun18 Jun 2026 USD571 | Fri 19 Jun19 Jun 2026 USD571 | 2 ![]() | ||||||||||
| Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 USD790 | Wed 17 Jun17 Jun 2026 USD790 | Thu 18 Jun18 Jun 2026 USD790 | Fri 19 Jun19 Jun 2026 USD790 | 1 ![]() | ||||||||||
2 ![]() | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 USD1,034 | Wed 17 Jun17 Jun 2026 USD1,034 | Thu 18 Jun18 Jun 2026 USD1,034 | Fri 19 Jun19 Jun 2026 USD1,034 | 2 ![]() | |||||||||
1 ![]() Ocean Front Suite
| Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 USD1,498 | Wed 17 Jun17 Jun 2026 USD1,498 | Thu 18 Jun18 Jun 2026 USD1,498 | Fri 19 Jun19 Jun 2026 USD1,498 | 1 ![]() | |||||||||
4 ![]() | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 USD1,572 | Wed 17 Jun17 Jun 2026 USD1,572 | Thu 18 Jun18 Jun 2026 USD1,572 | Fri 19 Jun19 Jun 2026 USD1,572 | 4 ![]() | |||||||||
3 ![]() | Sat
13 Jun13 Jun 2026 USD1,648 | Sun
14 Jun14 Jun 2026 USD1,648 | Mon
15 Jun15 Jun 2026 USD1,648 | Tue
16 Jun16 Jun 2026 USD1,648 | Wed
17 Jun17 Jun 2026 USD1,648 | Thu
18 Jun18 Jun 2026 USD1,648 | Fri
19 Jun19 Jun 2026 USD1,648 | 3 ![]() Not available | |||||||||
3 ![]() Calypso Junior Suite
| Sat
13 Jun13 Jun 2026 USD1,648 | Sun
14 Jun14 Jun 2026 USD1,648 | Mon
15 Jun15 Jun 2026 USD1,648 | Tue
16 Jun16 Jun 2026 USD1,648 | Wed
17 Jun17 Jun 2026 USD1,648 | Thu
18 Jun18 Jun 2026 USD1,648 | Fri
19 Jun19 Jun 2026 USD1,648 | 3 ![]() Not available | |||||||||
| Sat 13 Jun13 Jun 2026$2,246 check-out okno checkin | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu
18 Jun18 Jun 2026 USD2,246 | Fri
19 Jun19 Jun 2026 USD2,246 | 3 ![]() | ||||||||||
| Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 check-out ok | Fri
19 Jun19 Jun 2026 USD3,032 | 1 ![]() | ||||||||||

Black Friday Cyber Monday - All Inclusive
- Ultra Inclusive
- Rates Quoted
- Save upto 45pc off Fully Flexible
- Limited Time Offer
"Give us your body for a week and we will give you back your mind"
There has never been a better time to come to BodyHoliday and recharge, rejuvenate and relax.
All-Inclusive Wellness - At BodyHoliday, we include everything we could imagine at our one-of-a-kind resort designed to provide the most rejuvenating wellness holiday.
We offer a gen...
Rooms | Arrival Sat 13 Jun | Depart Sun 14 Jun | Mon 15 Jun | Tue 16 Jun | Wed 17 Jun | Thu 18 Jun | Fri 19 Jun | Sat, 13 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 ![]() Solo Room Garden
| Sat 13 Jun13 Jun 2026 USD487 | Sun 14 Jun14 Jun 2026 USD487 | Mon 15 Jun15 Jun 2026 USD487 | Tue 16 Jun16 Jun 2026 USD487 | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 check-out ok | 3 ![]() Not available | |||||||||
| Sat 13 Jun13 Jun 2026 USD615 | Sun 14 Jun14 Jun 2026 USD615 | Mon 15 Jun15 Jun 2026 USD615 | Tue 16 Jun16 Jun 2026 USD615 | Wed 17 Jun17 Jun 2026 USD615 | Thu 18 Jun18 Jun 2026 USD615 | Fri 19 Jun19 Jun 2026 USD615 | 1 ![]() Not available | ||||||||||
| Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD615 | Mon 15 Jun15 Jun 2026 USD615 | Tue 16 Jun16 Jun 2026 USD615 | Wed 17 Jun17 Jun 2026 USD615 | Thu 18 Jun18 Jun 2026 USD615 | Fri 19 Jun19 Jun 2026 USD615 | 2 ![]() | ||||||||||
| Sat 13 Jun13 Jun 2026 USD692 | Sun 14 Jun14 Jun 2026 USD692 | Mon 15 Jun15 Jun 2026 USD692 | Tue 16 Jun16 Jun 2026 USD692 | Wed 17 Jun17 Jun 2026 USD692 | Thu 18 Jun18 Jun 2026 USD692 | Fri 19 Jun19 Jun 2026 USD692 | 1 ![]() Not available | ||||||||||
| Sat 13 Jun13 Jun 2026 USD692 | Sun 14 Jun14 Jun 2026 USD692 | Mon 15 Jun15 Jun 2026 USD692 | Tue 16 Jun16 Jun 2026 USD692 | Wed 17 Jun17 Jun 2026 USD692 | Thu 18 Jun18 Jun 2026 USD692 | Fri 19 Jun19 Jun 2026 USD692 | 1 ![]() Not available | ||||||||||
| Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 USD851 | Wed 17 Jun17 Jun 2026 USD851 | Thu 18 Jun18 Jun 2026 USD851 | Fri 19 Jun19 Jun 2026 USD851 | 1 ![]() | ||||||||||
| Sat 13 Jun13 Jun 2026 USD900 | Sun 14 Jun14 Jun 2026 USD900 | Mon 15 Jun15 Jun 2026 USD900 | Tue 16 Jun16 Jun 2026 USD900 | Wed 17 Jun17 Jun 2026 USD900 | Thu 18 Jun18 Jun 2026 USD900 | Fri 19 Jun19 Jun 2026 check-out ok | 1 ![]() Not available | ||||||||||
2 ![]() | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 USD1,113 | Wed 17 Jun17 Jun 2026 USD1,113 | Thu 18 Jun18 Jun 2026 USD1,113 | Fri 19 Jun19 Jun 2026 USD1,113 | 2 ![]() | |||||||||
| Sat 13 Jun13 Jun 2026 USD1,161 | Sun 14 Jun14 Jun 2026 USD1,161 | Mon 15 Jun15 Jun 2026 USD1,161 | Tue 16 Jun16 Jun 2026 USD1,161 | Wed 17 Jun17 Jun 2026 USD1,161 | Thu 18 Jun18 Jun 2026 USD1,161 | Fri 19 Jun19 Jun 2026 USD1,161 | 2 ![]() Not available | ||||||||||
3 ![]() Terrace Junior Suite
| Sat 13 Jun13 Jun 2026 USD1,203 | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 check-out ok | 3 ![]() Not available | |||||||||
1 ![]() Ocean Front Suite
| Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 USD1,614 | Wed 17 Jun17 Jun 2026 USD1,614 | Thu 18 Jun18 Jun 2026 USD1,614 | Fri 19 Jun19 Jun 2026 USD1,614 | 1 ![]() | |||||||||
4 ![]() | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 USD1,693 | Wed 17 Jun17 Jun 2026 USD1,693 | Thu 18 Jun18 Jun 2026 USD1,693 | Fri 19 Jun19 Jun 2026 USD1,693 | 4 ![]() | |||||||||














