
Summer Wellbeing - All Inclusive incl spa treatment
- Ultra All Inclusive
- Cancellation Penalty within 21 days
- 3 Night Deposit
- Rates Quoted
- Discount off Fully Flexible Rate
- Breakfast included
- Dinner included for all nights
Give us your body for a week and we will give you back your mind.
Why not take advantage of our special promotional rates. Book early and secure great discount off our Fully Flexible Rate.
All-Inclusive Wellness - At BodyHoliday, we include everything we could imagine at our one-of-a-kind resort designed to provide the most rejuvenating welln...
Rooms | Arrival Thu 04 Jun | Depart Fri 05 Jun | Sat 06 Jun | Sun 07 Jun | Mon 08 Jun | Tue 09 Jun | Wed 10 Jun | Thu, 4 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 ![]() Solo Room Garden
| Thu 04 Jun04 Jun 2026 USD452 | Fri 05 Jun05 Jun 2026 USD452 | Sat 06 Jun06 Jun 2026 USD452 | Sun 07 Jun07 Jun 2026 USD452 | Mon 08 Jun08 Jun 2026 USD452 | Tue 09 Jun09 Jun 2026 USD452 | Wed 10 Jun10 Jun 2026 USD452 | 3 ![]() | |||||||||
| Thu 04 Jun04 Jun 2026 USD571 | Fri 05 Jun05 Jun 2026 USD571 | Sat 06 Jun06 Jun 2026 USD571 | Sun 07 Jun07 Jun 2026 USD571 | Mon 08 Jun08 Jun 2026 USD571 | Tue 09 Jun09 Jun 2026 USD571 | Wed 10 Jun10 Jun 2026 USD571 | 1 ![]() | ||||||||||
| Thu 04 Jun04 Jun 2026 USD571 | Fri 05 Jun05 Jun 2026 USD571 | Sat 06 Jun06 Jun 2026 USD571 | Sun 07 Jun07 Jun 2026 USD571 | Mon 08 Jun08 Jun 2026 USD571 | Tue 09 Jun09 Jun 2026 USD571 | Wed 10 Jun10 Jun 2026 USD571 | 2 ![]() | ||||||||||
| Thu 04 Jun04 Jun 2026 USD643 | Fri 05 Jun05 Jun 2026 USD643 | Sat 06 Jun06 Jun 2026 USD643 | Sun 07 Jun07 Jun 2026 USD643 | Mon 08 Jun08 Jun 2026 USD643 | Tue 09 Jun09 Jun 2026 USD643 | Wed 10 Jun10 Jun 2026 USD643 | 1 ![]() | ||||||||||
| Thu 04 Jun04 Jun 2026 USD643 | Fri 05 Jun05 Jun 2026 USD643 | Sat 06 Jun06 Jun 2026 USD643 | Sun 07 Jun07 Jun 2026 USD643 | Mon 08 Jun08 Jun 2026 USD643 | Tue 09 Jun09 Jun 2026 USD643 | Wed 10 Jun10 Jun 2026 USD643 | 1 ![]() | ||||||||||
| Thu 04 Jun04 Jun 2026 USD835 | Fri 05 Jun05 Jun 2026 USD835 | Sat 06 Jun06 Jun 2026 USD835 | Sun 07 Jun07 Jun 2026 USD835 | Mon 08 Jun08 Jun 2026 USD835 | Tue 09 Jun09 Jun 2026 USD835 | Wed 10 Jun10 Jun 2026 check-out ok | 1 ![]() | ||||||||||
2 ![]() | Thu 04 Jun04 Jun 2026 USD1,034 | Fri 05 Jun05 Jun 2026 USD1,034 | Sat 06 Jun06 Jun 2026 USD1,034 | Sun 07 Jun07 Jun 2026 USD1,034 | Mon 08 Jun08 Jun 2026 USD1,034 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | 2 ![]() | |||||||||
| Thu 04 Jun04 Jun 2026 USD1,078 | Fri 05 Jun05 Jun 2026 USD1,078 | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD1,078 | Mon 08 Jun08 Jun 2026 USD1,078 | Tue 09 Jun09 Jun 2026 USD1,078 | Wed 10 Jun10 Jun 2026 USD1,078 | 2 ![]() | ||||||||||
3 ![]() Terrace Junior Suite
| Thu 04 Jun04 Jun 2026 USD1,117 | Fri 05 Jun05 Jun 2026 USD1,117 | Sat 06 Jun06 Jun 2026 USD1,117 | Sun 07 Jun07 Jun 2026 USD1,117 | Mon 08 Jun08 Jun 2026 USD1,117 | Tue 09 Jun09 Jun 2026 USD1,117 | Wed 10 Jun10 Jun 2026 USD1,117 | 3 ![]() | |||||||||
4 ![]() | Thu 04 Jun04 Jun 2026 USD1,572 | Fri 05 Jun05 Jun 2026 USD1,572 | Sat 06 Jun06 Jun 2026 USD1,572 | Sun 07 Jun07 Jun 2026 USD1,572 | Mon 08 Jun08 Jun 2026 USD1,572 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | 4 ![]() | |||||||||
2 ![]() Solo Garden Terrace
| Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD504 | Mon 08 Jun08 Jun 2026 USD504 | Tue 09 Jun09 Jun 2026 USD504 | Wed 10 Jun10 Jun 2026 USD504 | 2 ![]() | |||||||||
3 ![]() | Thu
04 Jun04 Jun 2026 USD1,648 | Fri
05 Jun05 Jun 2026 USD1,648 | Sat
06 Jun06 Jun 2026 USD1,648 | Sun
07 Jun07 Jun 2026 USD1,648 | Mon
08 Jun08 Jun 2026 USD1,648 | Tue
09 Jun09 Jun 2026 USD1,648 | Wed
10 Jun10 Jun 2026 USD1,648 | 3 ![]() Not available | |||||||||
3 ![]() Calypso Junior Suite
| Thu
04 Jun04 Jun 2026 USD1,648 | Fri
05 Jun05 Jun 2026 USD1,648 | Sat
06 Jun06 Jun 2026 USD1,648 | Sun
07 Jun07 Jun 2026 USD1,648 | Mon
08 Jun08 Jun 2026 USD1,648 | Tue
09 Jun09 Jun 2026 USD1,648 | Wed
10 Jun10 Jun 2026 USD1,648 | 3 ![]() Not available | |||||||||
| Thu
04 Jun04 Jun 2026 USD2,246 | Fri
05 Jun05 Jun 2026 USD2,246 | Sat
06 Jun06 Jun 2026 USD2,246 | Sun
07 Jun07 Jun 2026 USD2,246 | Mon
08 Jun08 Jun 2026 USD2,246 | Tue
09 Jun09 Jun 2026 USD2,246 | Wed 10 Jun10 Jun 2026$2,246 check-out okno checkin | 7 ![]() Not available | ||||||||||
| Thu
04 Jun04 Jun 2026 USD2,246 | Fri
05 Jun05 Jun 2026 USD2,246 | Sat
06 Jun06 Jun 2026 USD2,246 | Sun
07 Jun07 Jun 2026 USD2,246 | Mon
08 Jun08 Jun 2026 USD2,246 | Tue
09 Jun09 Jun 2026 USD2,246 | Wed
10 Jun10 Jun 2026 USD2,246 | 3 ![]() Not available | ||||||||||
| Thu 04 Jun04 Jun 2026 check-out ok | Fri
05 Jun05 Jun 2026 USD2,285 | Sat
06 Jun06 Jun 2026 USD2,285 | Sun
07 Jun07 Jun 2026 USD2,285 | Mon
08 Jun08 Jun 2026 USD2,285 | Tue
09 Jun09 Jun 2026 USD2,285 | Wed 10 Jun10 Jun 2026$2,285 check-out okno checkin | 3 ![]() | ||||||||||
| Thu
04 Jun04 Jun 2026 USD3,032 | Fri
05 Jun05 Jun 2026 USD3,032 | Sat
06 Jun06 Jun 2026 USD3,032 | Sun
07 Jun07 Jun 2026 USD3,032 | Mon
08 Jun08 Jun 2026 USD3,032 | Tue
09 Jun09 Jun 2026 USD3,032 | Wed 10 Jun10 Jun 2026$3,032 check-out okno checkin | 1 ![]() Not available | ||||||||||

Black Friday Cyber Monday - All Inclusive
- Ultra Inclusive
- Rates Quoted
- Save upto 45pc off Fully Flexible
- Limited Time Offer
"Give us your body for a week and we will give you back your mind"
There has never been a better time to come to BodyHoliday and recharge, rejuvenate and relax.
All-Inclusive Wellness - At BodyHoliday, we include everything we could imagine at our one-of-a-kind resort designed to provide the most rejuvenating wellness holiday.
We offer a gen...
Rooms | Arrival Thu 04 Jun | Depart Fri 05 Jun | Sat 06 Jun | Sun 07 Jun | Mon 08 Jun | Tue 09 Jun | Wed 10 Jun | Thu, 4 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 ![]() Solo Room Garden
| Thu 04 Jun04 Jun 2026 USD487 | Fri 05 Jun05 Jun 2026 USD487 | Sat 06 Jun06 Jun 2026 USD487 | Sun 07 Jun07 Jun 2026 USD487 | Mon 08 Jun08 Jun 2026 USD487 | Tue 09 Jun09 Jun 2026 USD487 | Wed 10 Jun10 Jun 2026 USD487 | 3 ![]() Not available | |||||||||
2 ![]() Solo Garden Terrace
| Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD543 | Mon 08 Jun08 Jun 2026 USD543 | Tue 09 Jun09 Jun 2026 USD543 | Wed 10 Jun10 Jun 2026 USD543 | 2 ![]() | |||||||||
| Thu 04 Jun04 Jun 2026 USD615 | Fri 05 Jun05 Jun 2026 USD615 | Sat 06 Jun06 Jun 2026 USD615 | Sun 07 Jun07 Jun 2026 USD615 | Mon 08 Jun08 Jun 2026 USD615 | Tue 09 Jun09 Jun 2026 USD615 | Wed 10 Jun10 Jun 2026 USD615 | 1 ![]() Not available | ||||||||||
| Thu 04 Jun04 Jun 2026 USD615 | Fri 05 Jun05 Jun 2026 USD615 | Sat 06 Jun06 Jun 2026 USD615 | Sun 07 Jun07 Jun 2026 USD615 | Mon 08 Jun08 Jun 2026 USD615 | Tue 09 Jun09 Jun 2026 USD615 | Wed 10 Jun10 Jun 2026 USD615 | 2 ![]() Not available | ||||||||||
| Thu 04 Jun04 Jun 2026 USD692 | Fri 05 Jun05 Jun 2026 USD692 | Sat 06 Jun06 Jun 2026 USD692 | Sun 07 Jun07 Jun 2026 USD692 | Mon 08 Jun08 Jun 2026 USD692 | Tue 09 Jun09 Jun 2026 USD692 | Wed 10 Jun10 Jun 2026 USD692 | 1 ![]() Not available | ||||||||||
| Thu 04 Jun04 Jun 2026 USD692 | Fri 05 Jun05 Jun 2026 USD692 | Sat 06 Jun06 Jun 2026 USD692 | Sun 07 Jun07 Jun 2026 USD692 | Mon 08 Jun08 Jun 2026 USD692 | Tue 09 Jun09 Jun 2026 USD692 | Wed 10 Jun10 Jun 2026 USD692 | 1 ![]() Not available | ||||||||||
| Thu 04 Jun04 Jun 2026 USD900 | Fri 05 Jun05 Jun 2026 USD900 | Sat 06 Jun06 Jun 2026 USD900 | Sun 07 Jun07 Jun 2026 USD900 | Mon 08 Jun08 Jun 2026 USD900 | Tue 09 Jun09 Jun 2026 USD900 | Wed 10 Jun10 Jun 2026 check-out ok | 1 ![]() Not available | ||||||||||
2 ![]() | Thu 04 Jun04 Jun 2026 USD1,113 | Fri 05 Jun05 Jun 2026 USD1,113 | Sat 06 Jun06 Jun 2026 USD1,113 | Sun 07 Jun07 Jun 2026 USD1,113 | Mon 08 Jun08 Jun 2026 USD1,113 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | 2 ![]() Not available | |||||||||
| Thu 04 Jun04 Jun 2026 USD1,161 | Fri 05 Jun05 Jun 2026 USD1,161 | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD1,161 | Mon 08 Jun08 Jun 2026 USD1,161 | Tue 09 Jun09 Jun 2026 USD1,161 | Wed 10 Jun10 Jun 2026 USD1,161 | 2 ![]() Not available | ||||||||||
3 ![]() Terrace Junior Suite
| Thu 04 Jun04 Jun 2026 USD1,203 | Fri 05 Jun05 Jun 2026 USD1,203 | Sat 06 Jun06 Jun 2026 USD1,203 | Sun 07 Jun07 Jun 2026 USD1,203 | Mon 08 Jun08 Jun 2026 USD1,203 | Tue 09 Jun09 Jun 2026 USD1,203 | Wed 10 Jun10 Jun 2026 USD1,203 | 3 ![]() Not available | |||||||||
4 ![]() | Thu 04 Jun04 Jun 2026 USD1,693 | Fri 05 Jun05 Jun 2026 USD1,693 | Sat 06 Jun06 Jun 2026 USD1,693 | Sun 07 Jun07 Jun 2026 USD1,693 | Mon 08 Jun08 Jun 2026 USD1,693 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | 4 ![]() Not available | |||||||||















