
Fully Flexible Rate All Inclusive with spa treatments
- Ultra Inclusive
- Free Cancellation
- Rates quoted
All-Inclusive Wellness - At BodyHoliday, we include everything we could imagine at our one-of-a-kind resort designed to provide the most rejuvenating wellness holiday.
We offer a generous all-inclusive experience that includes a daily spa treatment every full day of your stay and virtually endless options in classes, adventure programme and sp...
Rooms | Arrival Sat 04 Jul | Depart Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat, 4 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 ![]() Solo Room Garden
| Sat 04 Jul04 Jul 2026 USD730 | Sun 05 Jul05 Jul 2026 USD730 | Mon 06 Jul06 Jul 2026 USD730 | Tue 07 Jul07 Jul 2026 USD730 | Wed 08 Jul08 Jul 2026 USD730 | Thu 09 Jul09 Jul 2026 USD730 | Fri 10 Jul10 Jul 2026 USD695 | 3 ![]() | |||||||||
2 ![]() Solo Garden Terrace
| Sat 04 Jul04 Jul 2026 USD810 | Sun 05 Jul05 Jul 2026 USD810 | Mon 06 Jul06 Jul 2026 USD810 | Tue 07 Jul07 Jul 2026 USD810 | Wed 08 Jul08 Jul 2026 USD810 | Thu 09 Jul09 Jul 2026 USD810 | Fri 10 Jul10 Jul 2026 USD775 | 2 ![]() | |||||||||
| Sat 04 Jul04 Jul 2026 USD955 | Sun 05 Jul05 Jul 2026 USD955 | Mon 06 Jul06 Jul 2026 USD955 | Tue 07 Jul07 Jul 2026 USD955 | Wed 08 Jul08 Jul 2026 USD955 | Thu 09 Jul09 Jul 2026 USD955 | Fri 10 Jul10 Jul 2026 USD879 | 1 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 USD1,069 | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD1,069 | Tue 07 Jul07 Jul 2026 USD1,069 | Wed 08 Jul08 Jul 2026 USD1,069 | Thu 09 Jul09 Jul 2026 USD1,069 | Fri 10 Jul10 Jul 2026 USD879 | 2 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 USD1,069 | Sun 05 Jul05 Jul 2026 USD1,069 | Mon 06 Jul06 Jul 2026 USD1,069 | Tue 07 Jul07 Jul 2026 USD1,069 | Wed 08 Jul08 Jul 2026 USD1,069 | Thu 09 Jul09 Jul 2026 USD1,069 | Fri 10 Jul10 Jul 2026 USD989 | 1 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 USD1,219 | Sun 05 Jul05 Jul 2026 USD1,219 | Mon 06 Jul06 Jul 2026 USD1,219 | Tue 07 Jul07 Jul 2026 USD1,219 | Wed 08 Jul08 Jul 2026 USD1,219 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 USD1,295 | Sun 05 Jul05 Jul 2026 USD1,295 | Mon 06 Jul06 Jul 2026 USD1,295 | Tue 07 Jul07 Jul 2026 USD1,295 | Wed 08 Jul08 Jul 2026 USD1,295 | Thu 09 Jul09 Jul 2026 USD1,295 | Fri 10 Jul10 Jul 2026 USD1,215 | 1 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 USD1,360 | Sun 05 Jul05 Jul 2026 USD1,360 | Mon 06 Jul06 Jul 2026 USD1,360 | Tue 07 Jul07 Jul 2026 USD1,360 | Wed 08 Jul08 Jul 2026 USD1,360 | Thu 09 Jul09 Jul 2026 USD1,360 | Fri 10 Jul10 Jul 2026 USD1,285 | 1 ![]() | ||||||||||
2 ![]() | Sat 04 Jul04 Jul 2026 USD1,669 | Sun 05 Jul05 Jul 2026 USD1,669 | Mon 06 Jul06 Jul 2026 USD1,669 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | 2 ![]() | |||||||||
| Sat 04 Jul04 Jul 2026 USD1,739 | Sun 05 Jul05 Jul 2026 USD1,739 | Mon 06 Jul06 Jul 2026 USD1,739 | Tue 07 Jul07 Jul 2026 USD1,739 | Wed 08 Jul08 Jul 2026 USD1,739 | Thu 09 Jul09 Jul 2026 USD1,739 | Fri 10 Jul10 Jul 2026 USD1,659 | 2 ![]() | ||||||||||
1 ![]() Ocean Front Suite
| Sat 04 Jul04 Jul 2026 USD2,385 | Sun 05 Jul05 Jul 2026 USD2,385 | Mon 06 Jul06 Jul 2026 USD2,385 | Tue 07 Jul07 Jul 2026 USD2,385 | Wed 08 Jul08 Jul 2026 USD2,385 | Thu 09 Jul09 Jul 2026 USD2,385 | Fri 10 Jul10 Jul 2026 USD2,305 | 1 ![]() | |||||||||
4 ![]() | Sat 04 Jul04 Jul 2026 USD2,499 | Sun 05 Jul05 Jul 2026 USD2,499 | Mon 06 Jul06 Jul 2026 USD2,499 | Tue 07 Jul07 Jul 2026 USD2,499 | Wed 08 Jul08 Jul 2026 USD2,499 | Thu 09 Jul09 Jul 2026 USD2,499 | Fri 10 Jul10 Jul 2026 USD2,419 | 4 ![]() | |||||||||
3 ![]() | Sat
04 Jul04 Jul 2026 USD2,615 | Sun
05 Jul05 Jul 2026 USD2,615 | Mon
06 Jul06 Jul 2026 USD2,615 | Tue
07 Jul07 Jul 2026 USD2,615 | Wed
08 Jul08 Jul 2026 USD2,615 | Thu
09 Jul09 Jul 2026 USD2,615 | Fri
10 Jul10 Jul 2026 USD2,535 | 3 ![]() Not available | |||||||||
3 ![]() Calypso Junior Suite
| Sat
04 Jul04 Jul 2026 USD2,615 | Sun
05 Jul05 Jul 2026 USD2,615 | Mon
06 Jul06 Jul 2026 USD2,615 | Tue
07 Jul07 Jul 2026 USD2,615 | Wed
08 Jul08 Jul 2026 USD2,615 | Thu
09 Jul09 Jul 2026 USD2,615 | Fri
10 Jul10 Jul 2026 USD2,535 | 3 ![]() Not available | |||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue
07 Jul07 Jul 2026 USD3,535 | Wed
08 Jul08 Jul 2026 USD3,535 | Thu
09 Jul09 Jul 2026 USD3,535 | Fri
10 Jul10 Jul 2026 USD3,455 | 3 ![]() | ||||||||||
| Sat
04 Jul04 Jul 2026 USD3,535 | Sun
05 Jul05 Jul 2026 USD3,535 | Mon
06 Jul06 Jul 2026 USD3,535 | Tue
07 Jul07 Jul 2026 USD3,535 | Wed
08 Jul08 Jul 2026 USD3,535 | Thu
09 Jul09 Jul 2026 USD3,535 | Fri
10 Jul10 Jul 2026 USD3,455 | 7 ![]() Not available | ||||||||||
| Sat
04 Jul04 Jul 2026 USD3,589 | Sun
05 Jul05 Jul 2026 USD3,589 | Mon
06 Jul06 Jul 2026 USD3,589 | Tue
07 Jul07 Jul 2026 USD3,589 | Wed
08 Jul08 Jul 2026 USD3,589 | Thu
09 Jul09 Jul 2026 USD3,589 | Fri
10 Jul10 Jul 2026 USD3,515 | 3 ![]() Not available | ||||||||||
| Sat 04 Jul04 Jul 2026$4,740 check-out okno checkin | Sun 05 Jul05 Jul 2026$4,740 check-out okno checkin | Mon 06 Jul06 Jul 2026 check-out ok | Tue
07 Jul07 Jul 2026 USD4,740 | Wed
08 Jul08 Jul 2026 USD4,740 | Thu
09 Jul09 Jul 2026 USD4,740 | Fri
10 Jul10 Jul 2026 USD4,665 | 1 ![]() | ||||||||||

















