
Fully Flexible Rate
- Ultra Inclusive
- Free Cancellation
- Rates quoted
All-Inclusive Wellness - At BodyHoliday, we include everything we could imagine at our one-of-a-kind resort designed to provide the most rejuvenating wellness holiday.
We offer a generous all-inclusive experience that includes a daily spa treatment every full day of your stay and virtually endless options in classes, adventure programme and sp...
Rooms | Arrival Tue 16 Jun | Depart Wed 17 Jun | Thu 18 Jun | Fri 19 Jun | Sat 20 Jun | Sun 21 Jun | Mon 22 Jun | Tue, 16 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 ![]() Solo Room Garden
| Tue 16 Jun16 Jun 2026 USD695 | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 USD695 | Sun 21 Jun21 Jun 2026 USD695 | Mon 22 Jun22 Jun 2026 USD695 | 3 ![]() | |||||||||
2 ![]() Solo Garden Terrace
| Tue 16 Jun16 Jun 2026 USD775 | Wed 17 Jun17 Jun 2026 USD775 | Thu 18 Jun18 Jun 2026 USD775 | Fri 19 Jun19 Jun 2026 USD775 | Sat 20 Jun20 Jun 2026 USD775 | Sun 21 Jun21 Jun 2026 USD775 | Mon 22 Jun22 Jun 2026 USD775 | 2 ![]() | |||||||||
| Tue 16 Jun16 Jun 2026 USD879 | Wed 17 Jun17 Jun 2026 USD879 | Thu 18 Jun18 Jun 2026 USD879 | Fri 19 Jun19 Jun 2026 USD879 | Sat 20 Jun20 Jun 2026 USD879 | Sun 21 Jun21 Jun 2026 USD879 | Mon 22 Jun22 Jun 2026 USD879 | 1 ![]() | ||||||||||
| Tue 16 Jun16 Jun 2026 USD879 | Wed 17 Jun17 Jun 2026 USD879 | Thu 18 Jun18 Jun 2026 USD879 | Fri 19 Jun19 Jun 2026 USD879 | Sat 20 Jun20 Jun 2026 USD879 | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | 2 ![]() | ||||||||||
| Tue 16 Jun16 Jun 2026 USD989 | Wed 17 Jun17 Jun 2026 USD989 | Thu 18 Jun18 Jun 2026 USD989 | Fri 19 Jun19 Jun 2026 USD989 | Sat 20 Jun20 Jun 2026 USD989 | Sun 21 Jun21 Jun 2026 USD989 | Mon 22 Jun22 Jun 2026 USD989 | 1 ![]() | ||||||||||
| Tue 16 Jun16 Jun 2026 USD989 | Wed 17 Jun17 Jun 2026 USD989 | Thu 18 Jun18 Jun 2026 USD989 | Fri 19 Jun19 Jun 2026 USD989 | Sat 20 Jun20 Jun 2026 USD989 | Sun 21 Jun21 Jun 2026 USD989 | Mon 22 Jun22 Jun 2026 USD989 | 1 ![]() | ||||||||||
| Tue 16 Jun16 Jun 2026 USD1,215 | Wed 17 Jun17 Jun 2026 USD1,215 | Thu 18 Jun18 Jun 2026 USD1,215 | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 USD1,215 | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | 1 ![]() | ||||||||||
| Tue 16 Jun16 Jun 2026 USD1,659 | Wed 17 Jun17 Jun 2026 USD1,659 | Thu 18 Jun18 Jun 2026 USD1,659 | Fri 19 Jun19 Jun 2026 USD1,659 | Sat 20 Jun20 Jun 2026 USD1,659 | Sun 21 Jun21 Jun 2026 USD1,659 | Mon 22 Jun22 Jun 2026 USD1,659 | 2 ![]() | ||||||||||
1 ![]() Ocean Front Suite
| Tue 16 Jun16 Jun 2026 USD2,305 | Wed 17 Jun17 Jun 2026 USD2,305 | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD2,305 | Mon 22 Jun22 Jun 2026 check-out ok | 1 ![]() | |||||||||
4 ![]() | Tue 16 Jun16 Jun 2026 USD2,419 | Wed 17 Jun17 Jun 2026 USD2,419 | Thu 18 Jun18 Jun 2026 USD2,419 | Fri 19 Jun19 Jun 2026 USD2,419 | Sat 20 Jun20 Jun 2026 USD2,419 | Sun 21 Jun21 Jun 2026 USD2,419 | Mon 22 Jun22 Jun 2026 USD2,419 | 4 ![]() | |||||||||
| Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 USD1,285 | Thu 18 Jun18 Jun 2026 USD1,285 | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD1,285 | Mon 22 Jun22 Jun 2026 USD1,285 | 1 ![]() | ||||||||||
2 ![]() | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 USD1,590 | Sun 21 Jun21 Jun 2026 USD1,590 | Mon 22 Jun22 Jun 2026 USD1,590 | 2 ![]() | |||||||||
3 ![]() Terrace Junior Suite
| Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD1,719 | Mon 22 Jun22 Jun 2026 USD1,719 | 3 ![]() | |||||||||
3 ![]() | Tue
16 Jun16 Jun 2026 USD2,535 | Wed
17 Jun17 Jun 2026 USD2,535 | Thu
18 Jun18 Jun 2026 USD2,535 | Fri
19 Jun19 Jun 2026 USD2,535 | Sat
20 Jun20 Jun 2026 USD2,535 | Sun
21 Jun21 Jun 2026 USD2,535 | Mon
22 Jun22 Jun 2026 USD2,535 | 3 ![]() Not available | |||||||||
3 ![]() Calypso Junior Suite
| Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu
18 Jun18 Jun 2026 USD2,535 | Fri
19 Jun19 Jun 2026 USD2,535 | Sat
20 Jun20 Jun 2026 USD2,535 | Sun
21 Jun21 Jun 2026 USD2,535 | Mon
22 Jun22 Jun 2026 USD2,535 | 3 ![]() | |||||||||
| Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | Mon
22 Jun22 Jun 2026 USD3,455 | 7 ![]() | ||||||||||
| Tue
16 Jun16 Jun 2026 USD3,455 | Wed
17 Jun17 Jun 2026 USD3,455 | Thu
18 Jun18 Jun 2026 USD3,455 | Fri
19 Jun19 Jun 2026 USD3,455 | Sat
20 Jun20 Jun 2026 USD3,455 | Sun
21 Jun21 Jun 2026 USD3,455 | Mon
22 Jun22 Jun 2026 USD3,455 | 3 ![]() Not available | ||||||||||
| Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun
21 Jun21 Jun 2026 USD3,515 | Mon
22 Jun22 Jun 2026 USD3,515 | 3 ![]() | ||||||||||
| Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 check-out ok | Fri
19 Jun19 Jun 2026 USD4,665 | Sat
20 Jun20 Jun 2026 USD4,665 | Sun
21 Jun21 Jun 2026 USD4,665 | Mon
22 Jun22 Jun 2026 USD4,665 | 1 ![]() | ||||||||||

















